It seems that you're using an outdated browser. Some things may not work as they should (or don't work at all).
We suggest you upgrade newer and better browser like: Chrome, Firefox, Internet Explorer or Opera

×
high rated
In post Insomnia Promo tradition, and as IAmSinistar already said , I present you the grand Spring Insomnia Promo results (stats)!

I’d like to start by thanking all the folks that kept track of various data during the promo - without their tireless efforts it wouldn’t have been possible to extract and present the Spring Insomnia Promo Statistics:

» Pidgeot and the amazing scriptbot , for providing the vast majority of detailed records (most of round 1 and complete records for rounds 2 and 3).
» onyxmonkey , for providing the time the first 12 games were up for grabs during round 1.
» Statgat and his equally valuable scriptbot, for stepping in and providing records for a number of games that we missed in round 1 (games #13-#17, #19 and #21-#22) due to some unfortunate down-time on Pidgeot’s side.

Special thanks to IAmSinistar for his constant support and input while I was working on the data; extra kudos for his splendid wits that are responsible for the (hopefully entertaining) titles of the best and worst categories presented further down in this thread.


The stats presented here cover:
-- Duration of the promo and individual rounds.
-- Time each game was up in total and per round.
-- Copies sold in total and per round, and respective rates*.
-- Copies each game sold in total and per round, as well as rates those copies sold.
-- Revenue made in total and per round, and respective rates*.
-- Revenue each game made in total and per round, as well as respective rates*.

* Time-unit used = minute.


To make this thread more enjoyable, the five best and worst in each category (duration, quantity, and revenue) are listed.


As was already pointed out by IAmSinistar here, there was a pricing error (higher discounts) with Luftrausers and Deadly Premonitions in the second round that also resulted in the latter game being excluded from the third round. This was taken into account when calculating the revenue for these games. A pricing error also affected part of the sales of Entomorph: Plague of the Darkfall (lower discount) during the same round; based on comments by GOG that those who paid the higher price would be compensated, I disregarded this one. This error though did impact the game’s selling rates.

And who can forget the joke that GOG pulled on us at the end of round 1 with the inclusion of 18,000!! copies of Jack Keane 2: The Fire Within. The game flew by in mere seconds, but since some people claimed to have actually bought it, I’ve also included stats for it.
But I did not include it in the overall and average calculations, as that would skew the actual stats.


Lastly, if any inconsistencies are detected (which is not that unlikely), I ask for your understanding – going through all those data and numbers felt quite overwhelming at times and may have resulted in some screw-ups. ;-)


Key
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Insomnia Time = various data about lightning fast and keaning games
Toys’ Count = data on how the copies up for grabs faired
Show me the money! = enough said
Top Movers = games that essentially flew by
The Jack Pack Gang = games that were too… keane to sell out
Blockbusters = games with the best copies-selling rate
Duds = how could we truly appreciate the blockbusters without their counterparts
Box Office Boffo = games with the fastest money-making rate
Box Office Bombs = do I really need to explain it?


Format and Order of Tables’ Data
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Insomnia Time
title – tot. quantity [tot. time] | round 1 quantity [time] • round 2 quantity [time] • round 3 quantity [time]

Toys’ Count
title – tot. quantity [quantity/min] | round 1 quantity [quantity/min] • round 2 quantity [quantity/min] • round 3 quantity [quantity/min]

Show me the money!
title - discount (price) - tot. $ [$/min] | round 1 tot. $ [$/min] • round 2 tot. $ [$/min] • round 3 tot. $ [$/min]


Let the discussion beging! ;-)
high rated
----------------------
Insomnia Time
----------------------

Spring Insomnia Promo = 118:13:03

Round 1 = 06:14:28
Round 2 = 25:38:26
Round 3 = 86:20:29

Stats on how the games faired time-wise:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

▪ 57% of the games sold out in less than 1 hour.
▪ 28% of the games sold out between 1 and 2 hours.
▪ 4% of the games took more than 2 but less than 3 hours to sell out.
▪ 9% were up for grabs for more than 3 but less than 4 hours.
▪ Only 2% of the games took more than 4 hours to sell out (we all know which ones they are!) while 1 game clocked almost 4 hours.
Time Commando could not find it in his heart to part ways with us and thus wins the Keane Award for this sale.

------------------
Top Movers
------------------

~ Spring Insomnia Promo ~

#1 Deadly Premonition: Director's Cut – 00:02:30
#2 Zork Anthology, The - 00:04:55
#3 Betrayal at Krondor Pack - 00:07:05
#4 Shelter - 00:07:52
#5 SWAT 3: Tactical Game of the Year Edition - 00:10:05

~ Round 1 ~

#1 Deponia 3: Goodbye Deponia - 00:00:55
#2 Shelter - 00:00:56
#3 Broken Age Season Pass - 00:01:02
#4 Shadowrun Returns - 00:01:02
#5 Edna & Harvey: Harvey's New Eyes - 00:01:05

~ Round 2 ~

#1 Deadly Premonition: Director's Cut - 00:00:57
#2 Shelter - 00:01:19
#3 Riven: The Sequel to Myst - 00:01:33
#4 Edna & Harvey: Harvey's New Eyes - 00:01:36
#5 Democracy 3 - 00:01:17

~ Round 3 ~

#1 Zork Anthology, The - 00:01:18
#2 Betrayal at Krondor Pack - 00:02:48
#3 SWAT 3: Tactical Game of the Year Edition - 00:04:37
#4 Shelter - 00:05:37
#5 Full Spectrum Warrior: Ten Hammers - 00:06:50

------------------------------
The Jack Pack Gang
------------------------------

~ Spring Insomnia Promo ~

#1 Time Commando - 05:12:01
#2 Theme Park - 04:38:07
#3 Alan Wake's American Nightmare - 03:58:49
#4 Humans Must Answer - 03:46:07
#5 FTL: Advanced Edition - 03:42:41

~ Round 1 ~

#1 Arcanum: Of Steamworks and Magick Obscura - 00:41:00
#2 Book of Unwritten Tales: The Critter Chronicles, The - 00:37:00
#3 Lone Survivor: The Director's Cut - 00:25:00
#4 Alan Wake - 00:22:34
#5 Aarklash: Legacy - 00:22:00

~ Round 2 ~

#1 Humans Must Answer - 03:25:57
#2 Alan Wake's American Nightmare - 02:26:23
#3 Full Spectrum Warrior - 01:49:02
#4 Tomb Raider: The Angel of Darkness - 01:02:26
#5 Entomorph: Plague of the Darkfall - 00:54:48

~ Round 3 ~

#1 Time Commando - 04:41:28
#2 Theme Park - 04:29:08
#3 FTL: Advanced Edition - 03:23:32
#4 Tiny and Big: Grandpa's Leftovers - 02:38:04
#5 Raiden Legacy - 02:34:26
Post edited May 20, 2014 by IAmSinistar
high rated
-----------------
Toys’ Count
-----------------

Spring Insomnia Promo = 109,425 [15.43/min]

Round 1 = 18,700 [49.94/min]
Round 2 = 36,350 [23.78/min]
Round 3 = 54,375 [10.50/min]

Stats on how the games faired quantity-wise:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

▪ 3% of the games a rate of >100 copies/min.
▪ 43% (the majority of the games) had a rate in the range of 20-100 copies/min.
▪ 60% of the games put up copies in the range of 1000-2000.
▪ 31% had a copy-selling rate in the range of 10-20 copies/min.
▪ 23% of the games had a rate of <10 copies/min.
Theme Park landed in the hands of most people (2600 copies).


---------------------
Blockbusters
---------------------

~ Spring Insomnia Promo ~

#1 Deadly Premonition: Director's Cut - 180/min
#2 Shelter - 152,54/min
#3 Zork Anthology, The - 111,86/min
#4 [Betrayal at Krondor Pack - 91,76/min
#5 Vampire The Masquerade - Redemption - 90,10/min

~ Round 1 ~

#1 Papers, Please - 421,92/min
#2 Shadowrun Returns - 290,32/min
#3 Symphony - 285,26/min
#4 The Inner World - 271,77/min
#5 Etherlords 2 - 230,62/min

~ Round 2 ~

#1 Arcanum: Of Steamworks and Magick Obscura - 338,03/min
#2 Deadly Premonition: Director's Cut - 315,79/min
#3 Leisure Suit Larry: Love for Sail! - 289,66/min
#4 Shelter - 227,85/min
#5 Sam & Max Save the World - 201,68/min

~ Round 3 ~

#1 Shelter - 133.53/min
#2 Arcanum: Of Steamworks and Magick Obscura - 127,66/min
#3 Zork Anthology, The - 76.92/min
#4 Betrayal at Krondor Pack - 71,43/min
#5 Shadowrun Returns - 70,77/min

--------
Duds
--------

~ Spring Insomnia Promo ~

#1 Humans Must Answer - 2,43/min
#2 Time Commando - 2,88/min
#3 Alan Wake's American Nightmare - 3,35/min
#4 [Full Spectrum Warrior - 3,36/min
#5 Tiny and Big: Grandpa's Leftovers - 3,55/min

~ Round 1 ~

#1 Book of Unwritten Tales: The Critter Chronicles, The - 5.41/min
#2 Alan Wake - 8,86/min
#3 Aarklash: Legacy - 9,09/min
#4 Arcanum: Of Steamworks and Magick Obscura – 9.76/min
#5 Lone Survivor: The Director's Cut – 12.00/min

~ Round 2 ~

#1 Humans Must Answer - 1.46/min
#2 Alan Wake's American Nightmare - 2.73/min
#3 Full Spectrum Warrior - 2.75/min
#4 Shattered Haven – 4.15/min
#5 Entomorph: Plague of the Darkfall – 5.47/min

~ Round 3 ~

#1 Time Commando - 1.60/min
#2 Tiny and Big: Grandpa's Leftovers - 1.90/min
#3 Tomb Raider: The Angel of Darkness - 2.05/min
#4 Alan Wake's American Nightmare – 2.26/min
#5 Full Spectrum Warrior – 2.35/min
Post edited May 21, 2014 by HypersomniacLive
high rated
------------------------------
Show me the money!
------------------------------

Spring Insomnia Promo = $269,359.75 [$37.98/min]

Round 1 = $46,677.00 [$132.11/min]
Round 2 = $87,442.50 [$57.54/min]
Round 3 = $135,140.25 [$26.09/min]

Stats on how the games faired revenue-wise:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

▪ 15% of all games made more than $4000.
▪ 80% of the games sold in the range of $1000-$4000.
▪ 21% of the games had a selling-rate of >$100/min.
▪ 60% had a selling-rate in the range of $20-$100/min.
▪ 8% of the games had a rate lower than $10/min.
Shadowrun Returns brought the most coins to GOG’s piggy bank (revenue: $8,982).


------------------------
Box Office Boffo
------------------------

~ Spring Insomnia Promo ~

#1 Deadly Premonition: Director's Cut - $553.20/min
#2 Divinity: Dragon Commander Imperial Edition - $471.06/min
#3 Shadowrun Returns - $237.51/min
#4 Valdis Story: Abyssal City - $214.12/min
#5 Papers, Please - $194.72

~ Round 1 ~

#1 Shadowrun Returns - $1,448.71/min
#2 The Inner World - $1,356.11/min
#3 Papers, Please - $1,330.00/min
#4 Broken Age Season Pass - $725.32/min
#5 Symphony - $710.30/min

~ Round 2 ~

#1 Democracy 3 - $668.57/min
#2 Divinity: Dragon Commander Imperial Edition - $649.25/min
#3 Sam & Max Save the World - $603.03/min
#4 Aarklash: Legacy - $517.53/min
#5 Arcanum: Of Steamworks and Magick Obscura - $503.66/min

~ Round 3 ~

#1 Divinity: Dragon Commander Imperial Edition - $458.40/min
#2 Shadowrun Returns - $353.16/min
#3 Arcanum: Of Steamworks and Magick Obscura - $190.21/min
#4 Lone Survivor: The Director's Cut - $144.92/min
#5 Valdis Story: Abyssal City - $144.41/min


--------------------------
Box Office Bombs
--------------------------

~ Spring Insomnia Promo ~

#1 Time Commando - $4.30/min
#2 Humans Must Answer - $4.84/min
#3 Pid - $6.64/min
#4 Alan Wake's American Nightmare - $6.75/min
#5 Tiny and Big: Grandpa's Leftovers - $7.07/min

~ Round 1 ~

#1 Arcanum: Of Steamworks and Magick Obscura - $14.54/min
#2 Book of Unwritten Tales: The Critter Chronicles, The - $21.57/min
#3 Leisure Suit Larry: Love for Sail! - $26.08/min
#4 Lone Survivor: The Director's Cut - $41.64/min
#5 Humans Must Answer - $45.46/min

~ Round 2 ~

#1 Humans Must Answer - $2.90/min
#2 Alan Wake's American Nightmare - $5.44/min
#3 Full Spectrum Warrior - $6.85/min
#4 Entomorph: Plague of the Darkfall - $8.16/min
#5 Shattered Haven - $8.26/min

~ Round 3 ~

#1 Time Commando - $2.38/min
#2 Tiny and Big: Grandpa's Leftovers - $3.78/min
#3 Pid - $3.95/min
#4 Hitman: Codename 47 - $4.05/min
#5 Tomb Raider: The Angel of Darkness - 4.08/min
Post edited May 20, 2014 by IAmSinistar
high rated
Insomnia Time
~~~~~~~~~~~~

001 - Arcanum: Of Steamworks and Magick Obscura - 2100 [00:50:25] | 400 [00:41:00] • 800 [00:02:22] • 900 [00:07:03]
002 - Aarklash: Legacy - 1200 [01:09:36] | 200 [00:22:00] • 400 [00:04:03] • 600 [00:43:33]
003 - Leisure Suit Larry: Love for Sail! - 1800 [00:55:04] | 350 [00:20:00] • 700 [00:21:25] • 750 [00:13:39]
004 - Lone Survivor: The Director's Cut - 1050 [01:16:51] | 300 [00:25:00] • 450 [00:44:40] • 300 [00:07:11]
005 - Evil Genius - 1650 [00:46:15] | 250 [00:06:00] • 500 [00:03:15] • 900 [00:37:00]
006 - Betrayal at Krondor Pack - 650 [00:07:05] | 150 [00:02:00] • 300 [00:02:17] • 200 [00:02:48]
007 - Little Big Adventure (Relentless: Twinsen's Adventure) - 1000 [01:17:45] | 200 [00:06:00] • 300 [00:03:37] • 500 [01:08:08]
008 - Painkiller Black Edition - 1300 [00:31:31] | 200 [00:03:00] • 400 [00:06:31] • 700 [00:22:00]
009 - Book of Unwritten Tales: The Critter Chronicles, The - 550 [01:43:48] | 200 [00:37:00] • 200 [00:25:23] • 150 [00:41:25]
010 - Tiny and Big: Grandpa's Leftovers - 600 [02:48:53] | 100 [00:04:00] • 200 [00:06:49] • 300 [02:38:04]
011 - Interstate '76 Arsenal, The - 850 [00:45:52] | 150 [00:04:00] • 300 [00:09:47] • 400 [00:32:05]
012 - Vampire The Masquerade - Redemption - 1350 [00:14:59] | 250 [00:02:00] • 500 [00:02:44] • 600 [00:10:15]
013 - Uru: Complete Chronicles - 1150 [00:40:53] | 150 [00:02:00] • 300 [00:03:27] • 700 [00:35:26]
014 - Trine 2: Complete Story - 1400 [00:57:41] | 200 [00:01:46] • 400 [00:02:16] • 800 [00:53:39]
015 - S2: Silent Storm Gold Edition - 1650 [02:35:18] | 250 [00:02:56] • 500 [00:06:00] • 900 [02:26:22]
016 - Sam & Max Save the World - 1300 [01:06:59] | 200 [00:01:52] • 400 [00:01:59] • 700 [01:03:08]
017 - Raiden Legacy - 1050 [02:42:50] | 150 [00:02:03] • 300 [00:06:21] • 600 [02:34:26]
018 - Bard's Tale, The - 1500 [00:22:41] | 200 [00:01:15] • 400 [00:02:29] • 900 [00:18:57]
019 - Shelter - 1200 [00:07:52] | 150 [00:00:56] • 300 [00:01:19] • 750 [00:05:37]
020 - Quest for Glory 1-5 - 1650 [00:29:05] | 300 [00:02:02] • 600 [00:07:22] • 750 [00:19:41]
021 - Cannon Fodder - 1050 [01:16:39] | 150 [00:01:40] • 300 [00:04:36] • 600 [01:10:23]
022 - Capitalism 2 - 1050 [00:35:57] | 150 [00:01:37] • 300 [00:02:32] • 600 [00:31:48]
023 - Alan Wake - 450 [00:46:23] | 200 [00:22:34] • 100 [00:03:41] • 150 [00:20:08]
024 - Hitman: Codename 47 - 1150 [03:14:34] | 250 [00:03:50] • 500 [00:43:38] • 400 [02:27:06]
025 - Zork Anthology, The - 550 [00:04:55] | 150 [00:01:16] • 300 [00:02:21] • 100 [00:01:18]
026 - SWAT 3: Tactical Game of the Year Edition - 700 [00:10:05] | 150 [00:01:28] • 300 [00:04:00] • 250 [00:04:37]
027 - Valdis Story: Abyssal City - 1500 [00:25:52] | 200 [00:01:34] • 500 [00:03:35] • 800 [00:20:43]
028 - Race the Sun - 1050 [01:09:38] | 150 [00:01:37] • 300 [00:04:00] • 600 [01:04:01]
029 - Blade of Darkness - 1050 [00:25:42] | 150 [00:01:17] • 300 [00:02:22] • 600 [00:22:03]
030 - Warlords Battlecry 3 - 900 [00:14:53] | 100 [00:01:06] • 200 [00:02:52] • 600 [00:10:55]
031 - Inquisitor - 1050 [00:20:27] | 150 [00:01:18] • 300 [00:04:37] • 600 [00:14:32]
032 - Time Commando - 900 [05:12:01] | 150 [00:02:11] • 300 [00:28:22] • 450 [04:41:28]
033 - Divinity: Dragon Commander Imperial Edition - 575 [00:16:18] | 75 [00:02:53] • 150 [00:03:07] • 350 [00:10:18]
034 - Deus Ex 2: Invisible War - 1350 [01:15:28] | 250 [00:03:24] • 500 [00:13:02] • 600 [00:59:02]
035 - Smugglers V - 1200 [01:36:32] | 200 [00:03:36] • 400 [00:12:59] • 600 [01:19:57]
036 - Signal Ops - 900 [01:10:28] | 150 [00:03:02] • 300 [00:07:23] • 450 [01:00:03]
037 - Riven: The Sequel to Myst - 1200 [00:27:38] | 150 [00:02:07] • 300 [00:01:33] • 750 [00:23:58]
038 - Rise of the Triad (2013) - 1050 [00:34:07] | 150 [00:01:52] • 300 [00:06:20] • 600 [00:25:55]
039 - Etherlords 2 - 1000 [01:05:53] | 200 [00:02:15] • 400 [00:22:56] • 400 [00:40:42]
040 - Full Spectrum Warrior - 600 [02:58:46] | 150 [00:05:47] • 300 [01:49:02] • 150 [01:03:57]
041 - Sang-Froid: Tales of Werewolves - 1050 [00:21:58] | 150 [00:01:25] • 300 [00:04:27] • 600 [00:16:06]
042 - Sam & Max Beyond Time and Space - 1300 [00:33:18] | 200 [00:01:09] • 400 [00:03:31] • 700 [00:28:38]
043 - Alan Wake's American Nightmare - 800 [03:58:49] | 200 [00:03:55] • 400 [02:26:23] • 200 [01:28:31]
044 - Still Life - 750 [00:40:46] | 150 [00:01:43] • 300 [00:25:02] • 300 [00:14:01]
045 - Star Control 1 + 2 - 10500 [00:34:44] | 150 [00:01:32] • 300 [00:03:40] • 600 [00:29:32]
046 - Symphony - 700 [01:02:34] | 100 [00:02:21] • 200 [00:05:00] • 400 [00:55:13]
047 - PixelJunk Shooter - 750 [00:33:32] | 100 [00:01:23] • 200 [00:02:29] • 450 [00:29:40]
048 - Seven Kingdoms: Ancient Adversaries - 900 [01:50:57] | 150 [00:02:45] • 300 [00:13:21] • 450 [01:34:51]
049 - Last Express, The - 1400 [01:48:30] | 200 [00:01:17] • 400 [00:07:05] • 800 [01:40:08]
050 - FlatOut 2 - 1400 [01:49:52] | 200 [00:01:22] • 400 [00:04:51] • 800 [01:43:39]
Post edited May 20, 2014 by HypersomniacLive
high rated
051 - Long Live the Queen - 1400 [00:33:19] | 200 [00:01:22] • 400 [00:02:43] • 800 [00:29:14]
052 - Entomorph: Plague of the Darkfall - 650 [01:23:53] | 150 [00:02:37] • 300 [00:54:48] • 200 [00:26:28]
053 - Teslagrad - 1400 [00:56:09] | 200 [00:02:00] • 400 [00:04:03] • 800 [00:50:06]
054 - Hammerwatch - 1000 [00:51:43] | 150 [00:01:41] • 300 [00:12:05] • 450 [00:37:57]
055 - Gobliiins pack - 850 [00:36:48] | 150 [00:01:15] • 300 [00:17:47] • 400 [00:17:46]
056 - Desperados: Wanted Dead or Alive - 10500 [00:20:17] | 150 [00:01:10] • 300 [00:02:17] • 600 [00:16:50]
057 - Democracy 3 - 750 [00:46:59] | 100 [00:01:17] • 200 [00:01:52] • 450 [00:43:50]
058 - Luftrausers - 700 [02:31:23] | 100 [00:01:28] • 200 [00:03:37] • 400 [02:26:18]
059 - Deadly Premonition: Director's Cut - 450 [00:02:30] | 150 [00:01:33] • 300 [00:00:57]
060 - Pirates! Gold Plus - 1200 [00:32:28] | 200 [00:01:47] • 400 [00:15:13] • 600 [00:15:28]
061 - SiN Gold - 900 [00:53:16] | 150 [00:01:23] • 300 [00:10:55] • 450 [00:40:58]
062 - Sam & Max: The Devil’s Playhouse - 1300 [00:30:37] | 200 [00:01:08] • 400 [00:04:13] • 700 [00:25:16]
063 - Theme Park - 2600 [04:38:07] | 400 [00:02:03] • 800 [00:06:56] • 1400 [04:29:08]
064 - Legend of Grimrock - 1550 [00:55:58] | 250 [00:02:10] • 500 [00:09:43] • 800 [00:44:05]
065 - Police Quest 1+2+3+4 - 1350 [00:51:58] | 250 [00:01:58] • 500 [00:13:39] • 600 [00:36:21]
066 - Ring Runner: Flight of the Sages - 1050 [00:34:19] | 150 [00:02:12] • 300 [00:04:21] • 600 [00:27:46]
067 - Blitzkrieg Anthology - 1750 [01:00:33] | 250 [00:02:31] • 500 [00:06:41] • 1000 [00:51:21]
068 - Full Spectrum Warrior: Ten Hammers - 525 [00:35:59] | 150 [00:07:23] • 300 [01:49:02] • 75 [00:06:50]
069 - Humans Must Answer - 55 [03:46:07] | 150 [00:06:34] • 300 [03:25:57] • 100 [00:13:36]
070 - Space Quest 4+5+6 - 1150 [01:00:11] | 250 [00:01:25] • 500 [00:42:33] • 400 [00:16:13]
071 - Shattered Haven - 400 [01:03:10] | 100 [00:02:40] • 200 [00:48:11] • 100 [00:12:19]
072 - Torchlight - 1300 [01:06:35] | 200 [00:03:52] • 400 [00:06:10] • 700 [00:56:33]
073 - 11th Hour, The - 1200 [02:32:03] | 200 [00:01:34] • 400 [00:12:25] • 600 [02:18:04]
074 - Stronghold Crusader HD - 1500 [01:14:26] | 250 [00:01:39] • 500 [00:07:12] • 750 [01:05:35]
075 - Shadow Man - 1000 [00:55:00] | 200 [00:01:37] • 400 [00:11:59] • 400 [00:41:24]
076 - Battle Worlds: Kronos - 600 [01:04:51] | 100 [00:01:59] • 200 [00:07:21] • 300 [00:55:31]
077 - American McGee's Grimm - 1050 [00:52:42] | 150 [00:01:06] • 300 [00:04:00] • 600 [00:47:36]
078 - Carmageddon 2: Carpocalypse Now - 1500 [00:52:52] | 250 [00:01:20] • 500 [00:17:32] • 750 [00:34:00]
079 - FTL: Advanced Edition - 2100 [03:42:41] | 350 [00:02:02] • 700 [00:17:07] • 1050 [03:23:32]
080 - Cognition: An Erica Reed Thriller - 900 [01:12:12] | 150 [00:02:06] • 300 [00:09:14] • 450 [01:00:52]
081 - Hitman 2: Silent Assassin - 1150 [01:36:28] | 250 [00:01:52] • 500 [00:21:14] • 400 [01:13:22]
082 - Gateways - 700 [00:50:2500:46:00] | 150 [00:02:05] • 300 [00:33:25] • 250 [00:10:30]
083 - Heretic Kingdoms: The Inquisition - 1350 [00:20:29] | 200 [00:01:17] • 400 [00:05:21] • 750 [00:13:51]
084 - King's Quest 4+5+6 - 1250 [00:39:13] | 250 [00:01:18] • 500 [00:16:27] • 500 [00:21:28]
085 - Broken Age Season Pass - 400 [00:42:01] | 50 [00:01:02] • 100 [00:04:01] • 250 [00:36:58]
086 - Pid - 1050 [02:36:36] | 150 [00:01:17] • 300 [00:05:05] • 600 [02:30:14]
087 - Duke Nukem 3D: Atomic Edition - 1050 [01:28:13] | 150 [00:01:13] • 300 [00:06:21] • 600 [01:20:39]
088 - Syberia 2 - 1050 [02:01:26] | 150 [00:01:17] • 300 [00:06:37] • 600 [01:53:32]
089 - Tomb Raider: The Angel of Darkness - 800 [02:45:13] | 250 [00:05:09] • 350 [01:02:26] • 200 [01:37:38]
090 - Deponia 3: Goodbye Deponia - 800 [00:43:51] | 100 [00:00:55] • 200 [00:02:28] • 500 [00:40:28]
091 - Driftmoon - 1000 [00:22:13] | 150 [00:01:27] • 300 [00:04:02] • 550 [00:16:44]
092 - Guild Gold Edition, The - 900 [00:35:28] | 150 [00:01:34] • 300 [00:10:14] • 450 [00:23:40]
093 - Papers, Please - 1900 [00:38:56] | 400 [00:01:12] • 600 [00:10:54] • 900 [00:26:50]
094 - Shadowrun Returns - 1800 [00:37:49] | 300 [00:01:02] • 600 [00:24:04] • 900 [00:12:43]
095 - Gomo - 800 [01:27:26] | 100 [00:01:08] • 200 [00:03:43] • 500 [01:22:35]
096 - The Inner World - 450 [00:49:58] | 150 [00:07:33] • 150 [00:18:22] • 150 [00:24:03]
097 - Children of the Nile Complete - 1650 [01:18:25] | 250 [00:01:25] • 500 [00:05:07] • 900 [01:11:53]
098 - Little Big Adventure 2 (Twinsen's Odyssey) - 900 [00:51:57] | 200 [00:01:26] • 400 [00:37:53] • 300 [00:12:38]
099 - Wasteland 1 - The Original Classic - 1800 [01:08:18] | 300 [00:01:53] • 600 [00:12:56] • 900 [00:53:29]
100 - Edna & Harvey: Harvey's New Eyes - 525 [00:35:18] | 75 [00:01:05] • 150 [00:01:36] • 300 [00:32:37]
101 - Jack Keane 2: The Fire Within - 18000 [00:00:20] | [18000 • 0:00:20]
Post edited May 20, 2014 by IAmSinistar
high rated
Toys’ Count
~~~~~~~~~

001 - Arcanum: Of Steamworks and Magick Obscura - 2100 [41.65/min] | 400 [9.76/min] • 800 [338.03/min] • 900 [127,66/min]
002 - Aarklash: Legacy - 1200 [17.24/min] | 200 [9.09/min] • 400 [98.77/min] • 600 [13.78/min]
003 - Leisure Suit Larry: Love for Sail! - 1800 [32.69/min] | 350 [17.50/min] • 700 [289.66/min] • 750 [54.95/min]
004 - Lone Survivor: The Director's Cut - 1050 [13.66/min] | 300 [12/min] • 450 [10.07/min] • 300 [41.76/min]
005 - Evil Genius - 1650 [35.68/min] | 250 [41.67/min] • 500 [152.85/min] • 900 [24.32/min]
006 - Betrayal at Krondor Pack - 650 [91.76/min] | 150 [75/min] • 300 [131.39/min] • 200 [71.43/min]
007 - Little Big Adventure (Relentless: Twinsen's Adventure) - 1000 [12.86/min] | 200 [33.33/min] • 300 [82.95/min] • 500 [7.34/min]
008 - Painkiller Black Edition - 1300 [41.25/min] | 200 [66.67/min] • 400 [61.38/min] • 700 [31.82/min]
009 - Book of Unwritten Tales: The Critter Chronicles, The - 550 [5.30/min] | 200 [5.41/min] • 200 [7.88/min] • 150 [3.62/min]
010 - Tiny and Big: Grandpa's Leftovers - 600 [3.55/min] | 100 [25/min] • 200 [29.34/min] • 300 [1.90/min]
011 - Interstate '76 Arsenal, The - 850 [18.53/min] | 150 [37.50/min] • 300 [30.66/min] • 400 [12.47/min]
012 - Vampire The Masquerade - Redemption - 1350 [90.10/min] | 250 [125/min] • 500 [182.93/min] • 600 [58.54/min]
013 - Uru: Complete Chronicles - 1150 [28.13/min] | 150 [75/min] • 300 [86.96/min] • 700 [19.76/min]
014 - Trine 2: Complete Story - 1400 [24.27/min] | 200 [113.21/min] • 400 [176.47/min] • 800 [14.91/min]
015 - S2: Silent Storm Gold Edition - 1650 [10.62/min] | 250 [85.23/min] • 500 [83.33/min] • 900 [6.15/min]
016 - Sam & Max Save the World - 1300 [19.41/min] | 200 [107.14/min] • 400 [201.68/min] • 700 [11.09/min]
017 - Raiden Legacy - 1050 [6.45/min] | 150 [73.17/min] • 300 [47.24/min] • 600 [3.89/min]
018 - Bard's Tale, The - 1500 [66.13/min] | 200 [160/min] • 400 [161.07/min] • 900 [47.49/min]
019 - Shelter - 1200 [152.54/min] | 150 [160.71/min] • 300 [227.85/min] • 750 [133.53/min]
020 - Quest for Glory 1-5 - 1650 [56.73/min] | 300 [147.54/min] • 600 [81.45/min] • 750 [38.10/min]
021 - Cannon Fodder - 1050 [13.70/min] | 150 [90/min] • 300 [65.22/min] • 600 [8.52/min]
022 - Capitalism 2 - 1050 [29.21/min] | 150 [92.78/min] • 300 [118.42/min] • 600 [18.87/min]
023 - Alan Wake - 450 [9.70/min] | 200 [8.86/min] • 100 [27.15/min] • 150 [7.45/min]
024 - Hitman: Codename 47 - 1150 [5.91/min] | 250 [65.22/min] • 500 [11.46/min] • 400 [2.72/min]
025 - Zork Anthology, The - 550 [111.86/min] | 150 [118.42/min] • 300 [127.66/min] • 100 [76.92/min]
026 - SWAT 3: Tactical Game of the Year Edition - 700 [69.42/min] | 150 [102.27/min] • 300 [75/min] • 250 [54.15/min]
027 - Valdis Story: Abyssal City - 1500 [57.99/min] | 200 [127.66/min] • 500 [127.66/min] • 800 [38.62/min]
028 - Race the Sun - 1050 [15.08/min] | 150 [92.78/min] • 300 [75/min] • 600 [9.37/min]
029 - Blade of Darkness - 1050 [40.86/min] | 150 [116.88/min] • 300 [126.76/min] • 600 [27.21/min]
030 - Warlords Battlecry 3 - 900 [60.47/min] | 100 [90.91/min] • 200 [69.77/min] • 600 [54.96/min]
031 - Inquisitor - 1050 [51.34/min] | 150 [115.38/min] • 300 [64.98/min] • 600 [41.28/min]
