Posted November 01, 2013
Starting the following scenario makes the game crash:
New Campaign > ARM Side > EXAMPLE > Build a vehicle plant
Sometimes crashes right away, sometimes the map gets displayed in pause mode, and when exiting the pause the game crashes.
Configuration is Windows 7 x64.
I have the following message in my_install_dir\Total Annihilation - Commander Pack\ErrorLog.txt:
TotalA caused an Access Violation in
module TotalA.exe at 0023:004cbf1d.
Exception handler called in Main Thread. Time: Fri Nov 01 18:49:46 2013
C:\my_install_dir\Total Annihilation - Commander Pack\TotalA.exe, run by XYZ on HOSTNAME
Executable is 1178624 bytes long and dated 2/5/2010 10:28:36
UTC link time: 35c0b9e5 - Thu Jul 30 18:22:29 1998
Library version 996. Library date Jun 30 1998 16:08:53
4 processors
3980 MBytes physical memory
Stack goes from 0017A1E4 to 00190000
Instruction pointer is 004CBF1D
ExceptionCode = C0000005 - Access Violation
Access violation: Illegal read, data address 0x08FBBF70
ExceptionFlags = 00000000 ExceptionAddress = 004CBF1D
Parameters = 00000000 08FBBF70
Registers:
EAX=0000CA20 CS=0023 EIP=004CBF1D EFLGS=00010202
EBX=00000620 SS=002B ESP=0018F9A8 EBP=0018F9C0
ECX=00000008 DS=002B ESI=08FBBF70 FS=00000053
EDX=00000020 ES=002B EDI=0561CA70 GS=0000002B
Bytes at CS:EIP:
f3 a5 03 fb 4a 75 f4 9d 5a 59 5b 5f 5e c9 c3 55
Call stack:
004CBF1D
Stack dump:
0018F9A8: 00000202 00000020 00000220 0018FAB0 00000220 0635D084 00000021 004C6EFC
0018F9C8: 0018FAB0 00000220 00000020 08FBBF70 00000020 0000063F 00000363 00000000
0018F9E8: 08BAA600 00000000 0049BE85 04CE3498 00000000 08BAA63F 004AB13B 0018FA1C
0018FA08: 00484375 0018FAB0 00000220 00000020 08FBBF70 0018FAE0 0239F40B 00000000
0018FA28: 02367451 0000002E FFFFFFF1 0000001B 00000020 00000080 00000000 00000020
0018FA48: 0635D746 00000000 0000001A FFFFFFE2 00000040 00200020 00000000 0000009F
0018FA68: 00468D8A 063A1F70 00000020 00468DB5 00000020 0018FCDC 0239F40B 776F5F74
0018FA88: 00000001 54CA34DF 0018FB60 0018FB50 00A0A2D0 00000000 0018FA8C 00A0A2D0
0018FAA8: 0018FB60 0018FB50 00000640 00000384 00000640 05610050 00002710 FFFFFFFF
0018FAC8: 00000000 00000080 00000020 0000063F 00000363 00000001 75D96962 009DA5D8
0018FAE8: 00000000 0018FB60 02367451 0018FB60 0018FB30 00000000 0018FB18 75D969F3
0018FB08: 0018FB30 009DA614 75D967FB 0018FB60 00000000 0018FB40 75D96AAE 04CD1CDD
0018FB28: 00000360 000001C2 0000007E 00000000 0018FB4C 07CCEE98 04CE1388 0000007E
0018FB48: 0000000F 00000001 004B8125 07CCEEC8 0000007E 0018FB7C 04CD1CBD 0018FB8C
0018FB68: 0000001A 02366686 00000010 04A8DBF8 004BEA6C 00000019 0000000F 0000001C
0018FB88: 00000012 00000000 00000000 00000003 00000003 00000000 00000000 0000007D
0018FBA8: 00000070 00000001 0018FBCC 0018FBC8 0000005F 02366686 00000061 04A80138
0018FBC8: 00000061 00000091 00000057 00000061 04A8DBF8 00000000 04A8DBF8 024D6B10
0018FBE8: 04A9B5A0 0237A9D9 00000001 00000000 00000001 02360B58 02360B74 02360B4C
0018FC08: 02360B58 00000001 004752EF 00475310 00000020 00000001 0018FC3C 02360B4C
0018FC28: 02360B4C 005EF470 0635D8B0 0000001F 00540000 04CE2A40 023681E9 00465BC0
0018FC48: 023681E9 0018FC60 000000B6 00000083 0000063F 04A8DBF8 00C00000 007BFFFF
0018FC68: 00A00000 0048BC5B 023681E9 04A8DBF8 776F5F74 0018FCDC 0239F40B 00000001
0018FC88: 0239E4AD 00000002 00000000 000002A0 0000007B 076A35FC 004969D2 00000001
0018FCA8: 00000001 02369314 00000000 004995BD 00000000 2E8D5BBA 00000000 0000002C
0018FCC8: 00000168 00000000 001DD706 00000200 00000000 00499A22 7715110C 2E8D5BBA
0018FCE8: 0000002C 00000168 00000000 001DD706 00000200 00000000 0000002C 00000168
0018FD08: 00000000 001DD706 00000200 00000000 DCBAABCD 00000000 00000000 6E1A5B61
0018FD28: 0018FD38 0018FD54 00000000 776E6D51 0018FDA0 776E6D91 776E6D51 54CA1A54
0018FD48: 0018FE48 0018FE40 00BB24A0 00000024 00000001 00000000 00000000 00000070
0018FD68: FFFFFFFF FFFFFFFF 776E6CE9 776E6D91 7774A61E 00000001 00000000 00000000
0018FD88: 0018FD44 776E8148 0018FDF0 7774A61E 23BC8AAC FFFFFFFE 776E6D51 776E77C4
0018FDA8: 00000000 776F0735 776F06EB 0018FE40 00000000 00000000 00000000 00000000
0018FDC8: 00AD7DB0 7EFDB800 00000000 0018FE00 776F60DC 0018FE40 00000000 00000000
0018FDE8: 00000000 00000000 00000001 7715110C 2E8D5BBA 00000000 776F5F74 0049EC49
0018FE08: 0018FE40 00000000 00000000 00000000 0049EC68 00000000 009947A8 0018FEFC
0018FE28: 7EFDE000 000002DC 00000032 00000001 00000008 00000002 00A40BD6 00000101
0018FE48: 00000013 C0450001 2E8D5BBA 0000002C 00000168 00000009 00000000 77DFFF86
0018FE68: 76FC0D93 0018FEB4 001F0003 0018FEA4 76FC0DAD 00000000 00501044 004EACF4
0018FE88: 00529FC8 0018FF88 00000000 00000000 77DFFF86 76FC0D93 0018FEB4 001F0003
0018FEA8: 0018FEA4 76FC0DAD 00000000 00501044 004EACF4 00529FC8 0018FF88 0049EDE2
0018FEC8: 00400000 00000000 009947A8 00000001 00000000 009947A8 7EFDE000 0018FED8
0018FEE8: 0018F400 0018FF78 004E6718 004FDAE0 00000000 0018FF88 004E70F2 00400000
0018FF08: 00000000 009947A8 00000001 00000000 00000000 7EFDE000 00000000 009947A8
0018FF28: 00000000 00000044 009D5F50 009D6350 009B8760 00000000 00000000 00000000
0018FF48: 00000000 00000000 00000000 00000000 00000801 00000001 00000000 FFFFFFFF
0018FF68: FFFFFFFF FFFFFFFF 0018FF14 00000000 0018FFC4 004E6718 004FDCF0 00000000
0018FF88: 0018FF94 7715336A 7EFDE000 0018FFD4 77E19F72 7EFDE000 59DC6409 00000000
0018FFA8: 00000000 7EFDE000 00000000 00000000 00000000 0018FFA0 00000000 FFFFFFFF
0018FFC8: 77E571F5 2E245E8D 00000000 0018FFEC 77E19F45 004E6FA0 7EFDE000 00000000
0018FFE8: 00000000 00000000 00000000 004E6FA0 7EFDE000 00000000
Dr0 = 00000000 Dr1 = 00000000 Dr2 = 00000000
Dr3 = 00000000 Dr6 = 00000000 Dr7 = 00000000
ContextFlags = 0001007F
Control Word = 0000027F StatusWord = 00004020
TagWord = 0000FFFF ErrorOffset = 00437921
ErrorSelector = 00000023 DataOffset = 004FD270
DataSelector = 0000002B Cr0NpxState = 776F291F
I guess I'm not missing much though, that's just an example scenario :)
But I was curious seeing the two Commanders face to face.
New Campaign > ARM Side > EXAMPLE > Build a vehicle plant
Sometimes crashes right away, sometimes the map gets displayed in pause mode, and when exiting the pause the game crashes.
Configuration is Windows 7 x64.
I have the following message in my_install_dir\Total Annihilation - Commander Pack\ErrorLog.txt:
TotalA caused an Access Violation in
module TotalA.exe at 0023:004cbf1d.
Exception handler called in Main Thread. Time: Fri Nov 01 18:49:46 2013
C:\my_install_dir\Total Annihilation - Commander Pack\TotalA.exe, run by XYZ on HOSTNAME
Executable is 1178624 bytes long and dated 2/5/2010 10:28:36
UTC link time: 35c0b9e5 - Thu Jul 30 18:22:29 1998
Library version 996. Library date Jun 30 1998 16:08:53
4 processors
3980 MBytes physical memory
Stack goes from 0017A1E4 to 00190000
Instruction pointer is 004CBF1D
ExceptionCode = C0000005 - Access Violation
Access violation: Illegal read, data address 0x08FBBF70
ExceptionFlags = 00000000 ExceptionAddress = 004CBF1D
Parameters = 00000000 08FBBF70
Registers:
EAX=0000CA20 CS=0023 EIP=004CBF1D EFLGS=00010202
EBX=00000620 SS=002B ESP=0018F9A8 EBP=0018F9C0
ECX=00000008 DS=002B ESI=08FBBF70 FS=00000053
EDX=00000020 ES=002B EDI=0561CA70 GS=0000002B
Bytes at CS:EIP:
f3 a5 03 fb 4a 75 f4 9d 5a 59 5b 5f 5e c9 c3 55
Call stack:
004CBF1D
Stack dump:
0018F9A8: 00000202 00000020 00000220 0018FAB0 00000220 0635D084 00000021 004C6EFC
0018F9C8: 0018FAB0 00000220 00000020 08FBBF70 00000020 0000063F 00000363 00000000
0018F9E8: 08BAA600 00000000 0049BE85 04CE3498 00000000 08BAA63F 004AB13B 0018FA1C
0018FA08: 00484375 0018FAB0 00000220 00000020 08FBBF70 0018FAE0 0239F40B 00000000
0018FA28: 02367451 0000002E FFFFFFF1 0000001B 00000020 00000080 00000000 00000020
0018FA48: 0635D746 00000000 0000001A FFFFFFE2 00000040 00200020 00000000 0000009F
0018FA68: 00468D8A 063A1F70 00000020 00468DB5 00000020 0018FCDC 0239F40B 776F5F74
0018FA88: 00000001 54CA34DF 0018FB60 0018FB50 00A0A2D0 00000000 0018FA8C 00A0A2D0
0018FAA8: 0018FB60 0018FB50 00000640 00000384 00000640 05610050 00002710 FFFFFFFF
0018FAC8: 00000000 00000080 00000020 0000063F 00000363 00000001 75D96962 009DA5D8
0018FAE8: 00000000 0018FB60 02367451 0018FB60 0018FB30 00000000 0018FB18 75D969F3
0018FB08: 0018FB30 009DA614 75D967FB 0018FB60 00000000 0018FB40 75D96AAE 04CD1CDD
0018FB28: 00000360 000001C2 0000007E 00000000 0018FB4C 07CCEE98 04CE1388 0000007E
0018FB48: 0000000F 00000001 004B8125 07CCEEC8 0000007E 0018FB7C 04CD1CBD 0018FB8C
0018FB68: 0000001A 02366686 00000010 04A8DBF8 004BEA6C 00000019 0000000F 0000001C
0018FB88: 00000012 00000000 00000000 00000003 00000003 00000000 00000000 0000007D
0018FBA8: 00000070 00000001 0018FBCC 0018FBC8 0000005F 02366686 00000061 04A80138
0018FBC8: 00000061 00000091 00000057 00000061 04A8DBF8 00000000 04A8DBF8 024D6B10
0018FBE8: 04A9B5A0 0237A9D9 00000001 00000000 00000001 02360B58 02360B74 02360B4C
0018FC08: 02360B58 00000001 004752EF 00475310 00000020 00000001 0018FC3C 02360B4C
0018FC28: 02360B4C 005EF470 0635D8B0 0000001F 00540000 04CE2A40 023681E9 00465BC0
0018FC48: 023681E9 0018FC60 000000B6 00000083 0000063F 04A8DBF8 00C00000 007BFFFF
0018FC68: 00A00000 0048BC5B 023681E9 04A8DBF8 776F5F74 0018FCDC 0239F40B 00000001
0018FC88: 0239E4AD 00000002 00000000 000002A0 0000007B 076A35FC 004969D2 00000001
0018FCA8: 00000001 02369314 00000000 004995BD 00000000 2E8D5BBA 00000000 0000002C
0018FCC8: 00000168 00000000 001DD706 00000200 00000000 00499A22 7715110C 2E8D5BBA
0018FCE8: 0000002C 00000168 00000000 001DD706 00000200 00000000 0000002C 00000168
0018FD08: 00000000 001DD706 00000200 00000000 DCBAABCD 00000000 00000000 6E1A5B61
0018FD28: 0018FD38 0018FD54 00000000 776E6D51 0018FDA0 776E6D91 776E6D51 54CA1A54
0018FD48: 0018FE48 0018FE40 00BB24A0 00000024 00000001 00000000 00000000 00000070
0018FD68: FFFFFFFF FFFFFFFF 776E6CE9 776E6D91 7774A61E 00000001 00000000 00000000
0018FD88: 0018FD44 776E8148 0018FDF0 7774A61E 23BC8AAC FFFFFFFE 776E6D51 776E77C4
0018FDA8: 00000000 776F0735 776F06EB 0018FE40 00000000 00000000 00000000 00000000
0018FDC8: 00AD7DB0 7EFDB800 00000000 0018FE00 776F60DC 0018FE40 00000000 00000000
0018FDE8: 00000000 00000000 00000001 7715110C 2E8D5BBA 00000000 776F5F74 0049EC49
0018FE08: 0018FE40 00000000 00000000 00000000 0049EC68 00000000 009947A8 0018FEFC
0018FE28: 7EFDE000 000002DC 00000032 00000001 00000008 00000002 00A40BD6 00000101
0018FE48: 00000013 C0450001 2E8D5BBA 0000002C 00000168 00000009 00000000 77DFFF86
0018FE68: 76FC0D93 0018FEB4 001F0003 0018FEA4 76FC0DAD 00000000 00501044 004EACF4
0018FE88: 00529FC8 0018FF88 00000000 00000000 77DFFF86 76FC0D93 0018FEB4 001F0003
0018FEA8: 0018FEA4 76FC0DAD 00000000 00501044 004EACF4 00529FC8 0018FF88 0049EDE2
0018FEC8: 00400000 00000000 009947A8 00000001 00000000 009947A8 7EFDE000 0018FED8
0018FEE8: 0018F400 0018FF78 004E6718 004FDAE0 00000000 0018FF88 004E70F2 00400000
0018FF08: 00000000 009947A8 00000001 00000000 00000000 7EFDE000 00000000 009947A8
0018FF28: 00000000 00000044 009D5F50 009D6350 009B8760 00000000 00000000 00000000
0018FF48: 00000000 00000000 00000000 00000000 00000801 00000001 00000000 FFFFFFFF
0018FF68: FFFFFFFF FFFFFFFF 0018FF14 00000000 0018FFC4 004E6718 004FDCF0 00000000
0018FF88: 0018FF94 7715336A 7EFDE000 0018FFD4 77E19F72 7EFDE000 59DC6409 00000000
0018FFA8: 00000000 7EFDE000 00000000 00000000 00000000 0018FFA0 00000000 FFFFFFFF
0018FFC8: 77E571F5 2E245E8D 00000000 0018FFEC 77E19F45 004E6FA0 7EFDE000 00000000
0018FFE8: 00000000 00000000 00000000 004E6FA0 7EFDE000 00000000
Dr0 = 00000000 Dr1 = 00000000 Dr2 = 00000000
Dr3 = 00000000 Dr6 = 00000000 Dr7 = 00000000
ContextFlags = 0001007F
Control Word = 0000027F StatusWord = 00004020
TagWord = 0000FFFF ErrorOffset = 00437921
ErrorSelector = 00000023 DataOffset = 004FD270
DataSelector = 0000002B Cr0NpxState = 776F291F
I guess I'm not missing much though, that's just an example scenario :)
But I was curious seeing the two Commanders face to face.
No posts in this topic were marked as the solution yet. If you can help, add your reply