I've started going back through this season's games to see if it is all in my head or if my luck really is that bad...
Ok, because I have had some time on my hands :-). Your games in statistical analysis:
Note: Values are given from theoretical values -100 (every roll you take is a 2+ and none of them works) to +100 (every roll a 6+ and all of them work). Realistically you get values from 0 (normal) over +/-5 (slight advantage) to +/- 10 (Lucky) and +/- 15 (blessed by Nuffle).
Net Luck = Yours - Enemies
R1: Actions: +7.30 | Net Luck: -5,64; Injuries: - 4.93 | Net Luck: -4,69 ; Blocks: 66% success rate, 2% TO rate
R2: Actions: +9.77 | Net Luck: +10,95; Injuries: +5.07 | Net Luck: 14,75; Blocks: 56% success rate, 4% TO rate
R3: Actions: +0.00 | Net Luck: +5,86; Injuries: -2,22 | Net Luck: -5,72; Blocks: 62% success rate, 2% TO rate
R4: Actions: -2,86 | Net Luck: +3,64; Injuries for: -5,95 | Net Luck: -10,31; Blocks: 48% success rate, 1% TO rate
R5: Actions: -8,18 | Net Luck: -7,86; Injuries for: -0,42 | Net Luck: -8,3; Blocks: 63% success rate, 2% TO rate
R6: Actions: -1,96 | Net Luck: -5,66; Injuries for: -7,53 |Net Luck: -1,39; Blocks: 77% success rate, 2% TO rate
R7: Actions: -8,00 | Net Luck: -4,98; Injuries for: +9,59 | Net Luck: -0,52; Blocks: 56% success rate, 6% TO rate
R8: Actions: -12,56 | Net Luck: -23,42; Injuries for: +0,50 | Net Luck: -18,50; Blocks: 76% success rate, 0% TO rate
R9: Actions: +7,56 | Net Luck: +24,64; Injuries for: -0,73 | Net Luck: -10,73; Blocks: 56% success rate, 1% TO rate
R10: Actions: +0,65 | Net Luck: -13,29; Injuries for: -2,33 | Net Luck: -14,11; Blocks: 63% success rate, 2% TO rate
So to sum up: You have actually been somewhat unlucky, although with big swing from very lucky to very unlucky. The same goes for your opponents (strangely enough usually in the same direction). This probably explains why you feel down so often. You go from one match where
everything goes your way to matches where nothing works and your opponent rolls well. You were rather lucky with your blocks (which would partly explain the good scores despite the bad rolls) but didn't do a lot of actual damage with them.