Ok now the game has a bad gameplay, bad level design, "plastic" grapchs, wasn´t scary and did nothing new...
Ok.
Just to remember
Doom 3 Reviews
IGN ** 8.9 / 10 Aug 5, 2004
Thunderbolt ** 10 / 10 Sep 19, 2004
Game Rankings ** 80 / 100 Sep 7, 2004
Gaming Age ** B- Sep 1, 2004
Game Chronicles ** 9.1 / 10 Aug 30, 2004
GameZone ** 9.2 / 10 Aug 13, 2004
Worth Playing ** 8.1 / 10 Aug 12, 2004
Eurogamer ** 9 / 10 Aug 6, 2004
HonestGamers ** 3 / 10 Sep 3, 2008
RealGamer ** 8.6 / 10 Jan 1, 2008
Cheat Code Central ** 4 / 5 Aug 16, 2005
Gamer Within ** 9 / 10 Aug 2, 2005
Final-Level ** 4 / 5 May 3, 2005
VG-Force ** 9 / 10 May 2, 2005
PopCultureShock ** A- Apr 9, 2005
The Laser ** A Jan 6, 2005
Game Power AU ** 8.5 / 10 Nov 20, 2004
AceGamez ** 9 / 10 Oct 20, 2004
Computer & Video Games UK ** 90 / 100 Oct 1, 2004
DarkZero ** 8.2 / 10 Sep 27, 2004
GamersMark ** 9.2 / 10 Sep 23, 2004
Video Game Talk ** 4 / 5 Sep 15, 2004
Game XC ** 9 / 10 Sep 12, 2004
Just Adventure ** B- Sep 9, 2004
Cyber Gaming Net ** 4.5 / 5 Aug 31, 2004
GamePlasma ** 9.4 / 10 Aug 31, 2004
Fragland ** 92.7 / 100 Aug 31, 2004
Contact Music ** 8.5 / 10 Aug 30, 2004
Loaded Inc ** 9.5 / 10 Aug 28, 2004
Club Skill ** 8.4 / 10 Aug 27, 2004
Game Vortex ** 96 / 100 Aug 25, 2004
The Gamers Temple ** 85 / 100 Aug 24, 2004
JIVEMagazine ** 4 / 5 Aug 24, 2004
Game Raiders ** 96 / 100 Aug 23, 2004
Just RPG ** 81 / 100 Aug 22, 2004
DailyGame ** 9 / 10 Aug 22, 2004
Gamecell ** 7 / 10 Aug 19, 2004
Next Level Gaming ** 97 / 100 Aug 19, 2004
PC Gameworld ** 90 / 100 Aug 17, 2004
Gaming Illustrated ** 88 / 100 Aug 17, 2004
Armchair Empire ** 9 / 10 Aug 15, 2004
VGPub ** 9.3 / 10 Aug 15, 2004
Videogameslife ** 5 / 5 Aug 15, 2004
Boomtown ** 9 / 10 Aug 13, 2004
GameShark ** 4 / 5 Aug 13, 2004
Game Revolution ** B+ Aug 13, 2004
Total Video Games ** 9 / 10 Aug 13, 2004
Gaming Horizon ** 9.4 / 10 Aug 13, 2004
Netjak ** 8.4 / 10 Aug 12, 2004
Cinescape Online ** A- Aug 12, 2004
NZGamer ** 8 / 10 Aug 12, 2004
Globe Technology ** 4 / 5 Aug 11, 2004
The Entertainment Depot ** 9 / 10 Aug 11, 2004
Lawrence ** 78 / 100 Aug 11, 2004
Game Axis ** 9.6 / 10 Aug 11, 2004
Games First! ** 3 / 5 Aug 10, 2004
ESC Magazine ** 9 / 10 Aug 10, 2004
DreamStation.cc ** 7 / 10 Aug 9, 2004
Gameguru Mania ** 91 / 100 Aug 8, 2004
Game Over Online ** 89 / 100 Aug 8, 2004
3D Avenue ** 92 / 100 Aug 8, 2004
CPUGamer ** 9.8 / 10 Aug 7, 2004
Mygamer ** 9.2 / 10 Aug 6, 2004
Gameplanet ** 4.5 / 5 Aug 6, 2004
GameSpy ** 4.5 / 5 Aug 6, 2004
Game Industry News ** 5 / 5 Aug 6, 2004
IC-Games ** 94 / 100 Aug 5, 2004
Firing Squad ** 85 / 100 Aug 5, 2004
Gaming Nexus ** 9 / 10 Aug 5, 2004
XGP Gaming ** 9.5 / 10 Aug 4, 2004
ActionTrip ** 90 / 100 Aug 4, 2004
Computer Games RO ** 89 / 100 Aug 4, 2004
GamersHell ** 9.4 / 10 Aug 3, 2004
UGO ** A Aug 3, 2004
AtomicGamer ** 93 / 100 Aug 2, 2004
play.tm ** 93 / 100 Aug 1, 2004
InsidePulse 6 / 10 Aug 27, 2004
GamerFeed 4 / 5 Aug 9, 2004
Gamers Europe 8.5 / 10 Aug 19, 2004
Cincinnati Enquirer 4 / 5 Aug 19, 2004
Game Blitz 95 / 100 Aug 17, 2004
PGNx Media 9.4 / 10 Aug 3, 2004
GameDaily 8 / 10 Aug 1, 2004
Computer Gaming World ** 5 / 5 Oct 1, 2004
Electronic Gaming Monthly ** 9 / 10 Oct 1, 2004
GMR Magazine ** 8 / 10 Oct 1, 2004
PC Gamer ** 94 / 100 Sep 1, 2004
Computer Games Mag ** 3.5 / 5 Nov 1, 2004
PC Gamer UK ** 90 / 100 Sep 1, 2004
GamePro ** 4 / 5 Aug 5, 2004
gamesTM 7 / 10 May 1, 2006
PC Zone UK 90 / 100 Oct 1, 2004
Edge Magazine UK 7 / 10 Oct 1, 2004
Games Master UK 90 / 100 Oct 1, 2004
Maybe it is not anymore, but the fact, is that back when it went out, was at least a great game. God know why people starting bullying all the aspects of the game years later.
Maybe Modern Warface, FEAR, and others that came after changed the players heads
But it only my opinion and I respect yours
Post edited October 23, 2011 by Fabiolinks