Posted December 18, 2016
Hey team,
Since yesterday I'm getting super low download speeds (40-80 KB/s) on Gog (nothing running, all computers).
My ISP is Orange (France) can you check it out ?
Checked with a german friend but he has no issues download currently
Thanks !
Here's the traceroute to cdn.gog.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 11 | 11 | 0 | 0 | 1 | 0 |
| 80.10.126.133 - 0 | 11 | 11 | 17 | 22 | 26 | 23 |
| 10.123.74.10 - 0 | 11 | 11 | 18 | 23 | 25 | 24 |
|ae44-0.nistr101.Schiltigheim.francetelecom.net - 0 | 11 | 11 | 16 | 18 | 23 | 16 |
| 193.252.137.82 - 0 | 11 | 11 | 20 | 27 | 56 | 24 |
|hundredgige0-2-0-0.ffttr5.Frankfurt.opentransit.net - 0 | 11 | 11 | 21 | 28 | 31 | 28 |
|hundredgige0-10-0-3.ffttr4.FrankfurtAmMain.opentransit.net - 0 | 11 | 11 | 23 | 28 | 31 | 29 |
| edgecast.GW.opentransit.net - 0 | 11 | 11 | 21 | 23 | 29 | 21 |
| 5.104.65.29 - 0 | 11 | 11 | 22 | 25 | 30 | 27 |
| 192.229.134.89 - 0 | 11 | 11 | 37 | 40 | 47 | 38 |
| 192.229.220.97 - 67 | 3 | 1 | 48 | 48 | 48 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Since yesterday I'm getting super low download speeds (40-80 KB/s) on Gog (nothing running, all computers).
My ISP is Orange (France) can you check it out ?
Checked with a german friend but he has no issues download currently
Thanks !
Here's the traceroute to cdn.gog.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 11 | 11 | 0 | 0 | 1 | 0 |
| 80.10.126.133 - 0 | 11 | 11 | 17 | 22 | 26 | 23 |
| 10.123.74.10 - 0 | 11 | 11 | 18 | 23 | 25 | 24 |
|ae44-0.nistr101.Schiltigheim.francetelecom.net - 0 | 11 | 11 | 16 | 18 | 23 | 16 |
| 193.252.137.82 - 0 | 11 | 11 | 20 | 27 | 56 | 24 |
|hundredgige0-2-0-0.ffttr5.Frankfurt.opentransit.net - 0 | 11 | 11 | 21 | 28 | 31 | 28 |
|hundredgige0-10-0-3.ffttr4.FrankfurtAmMain.opentransit.net - 0 | 11 | 11 | 23 | 28 | 31 | 29 |
| edgecast.GW.opentransit.net - 0 | 11 | 11 | 21 | 23 | 29 | 21 |
| 5.104.65.29 - 0 | 11 | 11 | 22 | 25 | 30 | 27 |
| 192.229.134.89 - 0 | 11 | 11 | 37 | 40 | 47 | 38 |
| 192.229.220.97 - 67 | 3 | 1 | 48 | 48 | 48 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider