Posted May 14, 2014
cosevecchie
Ye Olde Gamer
cosevecchie Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Jul 2012
From Italy
LizTheGM
GOG is Magic
LizTheGM Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Nov 2011
From United States
Posted May 14, 2014
Okay, I have you now, Uru. You can go away.
Go on.
Shoo.
Go on.
Shoo.
Tarnicus
Stormcrow
Tarnicus Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: May 2011
From Australia
HamradioRobot
we are 138
HamradioRobot Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Aug 2012
From United States
ralfkorrek
New User
ralfkorrek Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Feb 2014
From Germany
Tarnicus
Stormcrow
Tarnicus Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: May 2011
From Australia
Posted May 14, 2014
I think I'm partially to blame as that is one awesome game so I grabbed "some copies". Check your PM, your copy has been hand delivered in it's beautiful boxed copy. Hopefully the delivery driver didn't steal the box and just leave the code :P
ahmedshaltout
New User
ahmedshaltout Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Jun 2013
From Egypt
flickas
picky
flickas Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Dec 2013
From Germany
Posted May 14, 2014
LynetteC: In the meantime, I'm having too much fun here even to play Ether One, where I've been hanging out since it's release day.
ralfkorrek: Same here - haven't touched a single game since the sale started. So much fun in here... somehow it's sad, that it is over soon and we will be back playing as usual. ahmedshaltout
New User
ahmedshaltout Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Jun 2013
From Egypt
Posted May 14, 2014
it IS taking a while..
Red_Frog
Knew User
Red_Frog Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Dec 2010
From United States
Posted May 14, 2014
Somebody call Refrigerator Perry, we need a Big Ass Fan to get this Myst out of here.
Statgat
SombreSilliness
Statgat Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Nov 2013
From Mauritania
Posted May 14, 2014
Average for round 1 as well. Although, ironically, I am missing the first twelve offerings.
Round 1
2014-05-12 15:53:03: Uru: Complete Chronicles, 150 copies 0:02:00 (incomplete data)
(Vampire the masquerade went by really fast?)
2014-05-12 15:55:38: Trine 2: Complete Story, 200 copies 0:01:08 176.5 copies/min
2014-05-12 15:57:24: S2: Silent Storm Gold Edition, 250 copies 0:02:32 98.7 copies/min
2014-05-12 16:00:20: Sam & Max Save the World, 200 copies 0:01:17 155.8 copies/min
2014-05-12 16:02:12: Raiden Legacy, 150 copies 0:01:33 96.8 copies/min
2014-05-12 16:04:15: Bard's Tale, The, 200 copies 0:00:44 272.7 copies/min
2014-05-12 16:05:30: Shelter, 150 copies 0:00:28 321.4 copies/min
2014-05-12 16:06:26: Quest for Glory 1-5, 300 copies 0:01:37 185.6 copies/min
2014-05-12 16:08:28: Cannon Fodder, 150 copies 0:01:14 121.6 copies/min
2014-05-12 16:10:08: Capitalism 2, 150 copies 0:00:58 155.2 copies/min
2014-05-12 16:11:45: Alan Wake, 200 copies 0:21:54 9.1 copies/min
2014-05-12 16:34:14: Hitman: Codename 47, 250 copies 0:03:18 75.8 copies/min
2014-05-12 16:38:04: Zork Anthology, The, 150 copies 0:00:43 209.3 copies/min
2014-05-12 16:39:20: SWAT 3: Tactical Game of the Year Edition, 150 copies 0:00:56 160.7 copies/min
2014-05-12 16:40:45: Valdis Story: Abyssal City, 200 copies 0:01:04 187.5 copies/min
2014-05-12 16:42:24: Race the Sun, 150 copies 0:01:03 142.9 copies/min
2014-05-12 16:43:54: Blade of Darkness, 150 copies 0:00:49 183.7 copies/min
2014-05-12 16:45:15: Warlords Battlecry 3, 100 copies 0:00:35 171.4 copies/min
2014-05-12 16:46:16: Inquisitor, 150 copies 0:00:52 173.1 copies/min
2014-05-12 16:47:43: Time Commando, 150 copies 0:01:36 93.8 copies/min
2014-05-12 16:50:17: Divinity: Dragon Commander Imperial Edition, 75 copies 0:01:56 38.8 copies/min
2014-05-12 16:52:44: Deus Ex 2: Invisible War, 250 copies 0:02:51 87.7 copies/min
2014-05-12 16:56:10: Smugglers V, 200 copies 0:02:59 67.0 copies/min
2014-05-12 16:59:45: Signal Ops, 150 copies 0:01:46 84.9 copies/min
2014-05-12 17:03:06: Riven: The Sequel to Myst, 150 copies 0:01:14 121.6 copies/min
2014-05-12 17:04:56: Rise of the Triad (2013), 150 copies 0:01:01 147.5 copies/min
2014-05-12 17:06:28: Etherlords 2, 200 copies 0:02:00 100.0 copies/min
2014-05-12 17:09:01: Full Spectrum Warrior, 150 copies 0:05:13 28.8 copies/min
2014-05-12 17:14:48: Sang-Froid: Tales of Werewolves, 150 copies 0:00:50 180.0 copies/min
2014-05-12 17:16:09: Sam & Max Beyond Time and Space, 200 copies 0:00:39 307.7 copies/min
2014-05-12 17:17:22: Alan Wake's American Nightmare, 200 copies 0:03:15 61.5 copies/min
2014-05-12 17:21:27: Still Life, 150 copies 0:01:05 138.5 copies/min
2014-05-12 17:23:10: Star Control 1+2, 150 copies 0:00:40 225.0 copies/min
2014-05-12 17:24:42: Symphony, 100 copies 0:01:30 66.7 copies/min
2014-05-12 17:27:03: PixelJunk Shooter, 100 copies 0:00:42 142.9 copies/min
2014-05-12 17:28:26: Seven Kingdoms: Ancient Adversaries, 150 copies 0:02:01 74.4 copies/min
2014-05-12 17:31:11: Last Express, The, 200 copies 0:00:48 250.0 copies/min
2014-05-12 17:32:28: FlatOut 2, 200 copies 0:00:54 222.2 copies/min
2014-05-12 17:33:50: Long Live the Queen, 200 copies 0:00:49 244.9 copies/min
2014-05-12 17:35:12: Entomorph: Plague of the Darkfall, 150 copies 0:01:59 75.6 copies/min
2014-05-12 17:37:49: Teslagrad, 200 copies 0:01:16 157.9 copies/min
2014-05-12 17:39:49: Hammerwatch, 150 copies 0:00:32 281.2 copies/min
2014-05-12 17:41:17: Gobliiins pack, 150 copies 0:00:45 200.0 copies/min
2014-05-12 17:42:30: Desperados: Wanted Dead or Alive, 150 copies 0:00:41 219.5 copies/min
2014-05-12 17:43:38: Democracy 3, 100 copies 0:00:50 120.0 copies/min
2014-05-12 17:44:58: Luftrausers, 100 copies 0:01:00 100.0 copies/min
2014-05-12 17:46:27: Deadly Premonition: Director's Cut, 150 copies 0:01:02 145.2 copies/min
2014-05-12 17:48:04: Pirates! Gold Plus, 200 copies 0:01:12 166.7 copies/min
2014-05-12 17:49:50: SiN Gold, 150 copies 0:00:51 176.5 copies/min
2014-05-12 17:51:05: Sam & Max: The Devil’s Playhouse, 200 copies 0:00:43 279.1 copies/min
2014-05-12 17:52:12: Theme Park, 400 copies 0:01:40 240.0 copies/min
2014-05-12 17:54:35: Legend of Grimrock, 250 copies 0:01:24 178.6 copies/min
2014-05-12 17:56:40: Police Quest 1+2+3+4, 250 copies 0:01:18 192.3 copies/min
2014-05-12 17:58:40: Ring Runner: Flight of the Sages, 150 copies 0:01:30 100.0 copies/min
2014-05-12 18:01:01: Blitzkrieg Anthology, 250 copies 0:01:40 150.0 copies/min
2014-05-12 18:03:28: Full Spectrum Warrior: Ten Hammers, 150 copies 0:06:36 22.7 copies/min
2014-05-12 18:10:53: Humans Must Answer, 150 copies 0:05:38 26.6 copies/min
2014-05-12 18:17:13: Space Quest 4+5+6, 250 copies 0:00:49 306.1 copies/min
2014-05-12 18:18:33: Shattered Haven, 100 copies 0:02:03 48.8 copies/min
2014-05-12 18:21:14: Torchlight, 200 copies 0:00:40 300.0 copies/min
2014-05-12 18:22:31: 11th Hour, The, 200 copies 0:00:58 206.9 copies/min
2014-05-12 18:23:58: Stronghold Crusader HD, 250 copies 0:01:09 217.4 copies/min
2014-05-12 18:25:43: Shadow Man, 200 copies 0:01:00 200.0 copies/min
2014-05-12 18:27:19: Battle Worlds: Kronos, 100 copies 0:01:23 72.3 copies/min
2014-05-12 18:29:08: American McGee's Grimm, 150 copies 0:00:42 214.3 copies/min
2014-05-12 18:30:21: Carmageddon 2: Carpocalypse Now, 250 copies 0:00:47 319.1 copies/min
2014-05-12 18:31:33: FTL: Advanced Edition, 350 copies 0:01:38 214.3 copies/min
2014-05-12 18:33:51: Cognition: An Erica Reed Thriller, 150 copies 0:01:26 104.7 copies/min
2014-05-12 18:35:54: Hitman 2: Silent Assassin, 250 copies 0:01:16 197.4 copies/min
2014-05-12 18:37:44: Gateways, 150 copies 0:01:28 102.3 copies/min
2014-05-12 18:39:43: Heretic Kingdoms: The Inquisition, 200 copies 0:00:46 260.9 copies/min
2014-05-12 18:40:58: King's Quest 4+5+6, 250 copies 0:00:51 294.1 copies/min
2014-05-12 18:42:23: Broken Age Season Pass, 50 copies 0:00:27 111.1 copies/min
2014-05-12 18:43:22: Pid, 150 copies 0:00:47 191.5 copies/min
2014-05-12 18:44:34: Duke Nukem 3D: Atomic Edition, 150 copies 0:00:49 183.7 copies/min
2014-05-12 18:45:48: Syberia 2, 150 copies 0:00:50 180.0 copies/min
2014-05-12 18:47:09: Tomb Raider: The Angel of Darkness, 250 copies 0:04:35 54.5 copies/min
2014-05-12 18:52:18: Deponia 3: Goodbye Deponia, 100 copies 0:00:22 272.7 copies/min
2014-05-12 18:53:15: Driftmoon, 150 copies 0:00:53 169.8 copies/min
2014-05-12 18:54:41: Guild Gold Edition, The, 150 copies 0:01:02 145.2 copies/min
2014-05-12 18:56:12: Papers, Please, 400 copies 0:00:42 571.4 copies/min
2014-05-12 18:57:22: Shadowrun Returns, 300 copies 0:00:37 486.5 copies/min
2014-05-12 18:58:31: Gomo, 100 copies 0:00:34 176.5 copies/min
2014-05-12 18:59:35: The Inner World, 150 copies 0:06:58 21.5 copies/min
2014-05-12 19:07:05: Children of the Nile Complete, 250 copies 0:00:57 263.2 copies/min
2014-05-12 19:08:32: Little Big Adventure 2 (Twinsen's Odyssey), 200 copies 0:00:57 210.5 copies/min
2014-05-12 19:10:17: Wasteland 1 – The Original Classic, 300 copies 0:01:06 272.7 copies/min
2014-05-12 19:11:58: Edna & Harvey: Harvey's New Eyes, 75 copies 0:00:29 155.2 copies/min
2014-05-12 19:12:58: Jack Keane 2: The Fire Within, 18000 copies 0:00:20 54000.0 copies/min
Round 1
2014-05-12 15:53:03: Uru: Complete Chronicles, 150 copies 0:02:00 (incomplete data)
(Vampire the masquerade went by really fast?)
2014-05-12 15:55:38: Trine 2: Complete Story, 200 copies 0:01:08 176.5 copies/min
2014-05-12 15:57:24: S2: Silent Storm Gold Edition, 250 copies 0:02:32 98.7 copies/min
2014-05-12 16:00:20: Sam & Max Save the World, 200 copies 0:01:17 155.8 copies/min
2014-05-12 16:02:12: Raiden Legacy, 150 copies 0:01:33 96.8 copies/min
2014-05-12 16:04:15: Bard's Tale, The, 200 copies 0:00:44 272.7 copies/min
2014-05-12 16:05:30: Shelter, 150 copies 0:00:28 321.4 copies/min
2014-05-12 16:06:26: Quest for Glory 1-5, 300 copies 0:01:37 185.6 copies/min
2014-05-12 16:08:28: Cannon Fodder, 150 copies 0:01:14 121.6 copies/min
2014-05-12 16:10:08: Capitalism 2, 150 copies 0:00:58 155.2 copies/min
2014-05-12 16:11:45: Alan Wake, 200 copies 0:21:54 9.1 copies/min
2014-05-12 16:34:14: Hitman: Codename 47, 250 copies 0:03:18 75.8 copies/min
2014-05-12 16:38:04: Zork Anthology, The, 150 copies 0:00:43 209.3 copies/min
2014-05-12 16:39:20: SWAT 3: Tactical Game of the Year Edition, 150 copies 0:00:56 160.7 copies/min
2014-05-12 16:40:45: Valdis Story: Abyssal City, 200 copies 0:01:04 187.5 copies/min
2014-05-12 16:42:24: Race the Sun, 150 copies 0:01:03 142.9 copies/min
2014-05-12 16:43:54: Blade of Darkness, 150 copies 0:00:49 183.7 copies/min
2014-05-12 16:45:15: Warlords Battlecry 3, 100 copies 0:00:35 171.4 copies/min
2014-05-12 16:46:16: Inquisitor, 150 copies 0:00:52 173.1 copies/min
2014-05-12 16:47:43: Time Commando, 150 copies 0:01:36 93.8 copies/min
2014-05-12 16:50:17: Divinity: Dragon Commander Imperial Edition, 75 copies 0:01:56 38.8 copies/min
2014-05-12 16:52:44: Deus Ex 2: Invisible War, 250 copies 0:02:51 87.7 copies/min
2014-05-12 16:56:10: Smugglers V, 200 copies 0:02:59 67.0 copies/min
2014-05-12 16:59:45: Signal Ops, 150 copies 0:01:46 84.9 copies/min
2014-05-12 17:03:06: Riven: The Sequel to Myst, 150 copies 0:01:14 121.6 copies/min
2014-05-12 17:04:56: Rise of the Triad (2013), 150 copies 0:01:01 147.5 copies/min
2014-05-12 17:06:28: Etherlords 2, 200 copies 0:02:00 100.0 copies/min
2014-05-12 17:09:01: Full Spectrum Warrior, 150 copies 0:05:13 28.8 copies/min
2014-05-12 17:14:48: Sang-Froid: Tales of Werewolves, 150 copies 0:00:50 180.0 copies/min
2014-05-12 17:16:09: Sam & Max Beyond Time and Space, 200 copies 0:00:39 307.7 copies/min
2014-05-12 17:17:22: Alan Wake's American Nightmare, 200 copies 0:03:15 61.5 copies/min
2014-05-12 17:21:27: Still Life, 150 copies 0:01:05 138.5 copies/min
2014-05-12 17:23:10: Star Control 1+2, 150 copies 0:00:40 225.0 copies/min
2014-05-12 17:24:42: Symphony, 100 copies 0:01:30 66.7 copies/min
2014-05-12 17:27:03: PixelJunk Shooter, 100 copies 0:00:42 142.9 copies/min
2014-05-12 17:28:26: Seven Kingdoms: Ancient Adversaries, 150 copies 0:02:01 74.4 copies/min
2014-05-12 17:31:11: Last Express, The, 200 copies 0:00:48 250.0 copies/min
2014-05-12 17:32:28: FlatOut 2, 200 copies 0:00:54 222.2 copies/min
2014-05-12 17:33:50: Long Live the Queen, 200 copies 0:00:49 244.9 copies/min
2014-05-12 17:35:12: Entomorph: Plague of the Darkfall, 150 copies 0:01:59 75.6 copies/min
2014-05-12 17:37:49: Teslagrad, 200 copies 0:01:16 157.9 copies/min
2014-05-12 17:39:49: Hammerwatch, 150 copies 0:00:32 281.2 copies/min
2014-05-12 17:41:17: Gobliiins pack, 150 copies 0:00:45 200.0 copies/min
2014-05-12 17:42:30: Desperados: Wanted Dead or Alive, 150 copies 0:00:41 219.5 copies/min
2014-05-12 17:43:38: Democracy 3, 100 copies 0:00:50 120.0 copies/min
2014-05-12 17:44:58: Luftrausers, 100 copies 0:01:00 100.0 copies/min
2014-05-12 17:46:27: Deadly Premonition: Director's Cut, 150 copies 0:01:02 145.2 copies/min
2014-05-12 17:48:04: Pirates! Gold Plus, 200 copies 0:01:12 166.7 copies/min
2014-05-12 17:49:50: SiN Gold, 150 copies 0:00:51 176.5 copies/min
2014-05-12 17:51:05: Sam & Max: The Devil’s Playhouse, 200 copies 0:00:43 279.1 copies/min
2014-05-12 17:52:12: Theme Park, 400 copies 0:01:40 240.0 copies/min
2014-05-12 17:54:35: Legend of Grimrock, 250 copies 0:01:24 178.6 copies/min
2014-05-12 17:56:40: Police Quest 1+2+3+4, 250 copies 0:01:18 192.3 copies/min
2014-05-12 17:58:40: Ring Runner: Flight of the Sages, 150 copies 0:01:30 100.0 copies/min
2014-05-12 18:01:01: Blitzkrieg Anthology, 250 copies 0:01:40 150.0 copies/min
2014-05-12 18:03:28: Full Spectrum Warrior: Ten Hammers, 150 copies 0:06:36 22.7 copies/min
2014-05-12 18:10:53: Humans Must Answer, 150 copies 0:05:38 26.6 copies/min
2014-05-12 18:17:13: Space Quest 4+5+6, 250 copies 0:00:49 306.1 copies/min
2014-05-12 18:18:33: Shattered Haven, 100 copies 0:02:03 48.8 copies/min
2014-05-12 18:21:14: Torchlight, 200 copies 0:00:40 300.0 copies/min
2014-05-12 18:22:31: 11th Hour, The, 200 copies 0:00:58 206.9 copies/min
2014-05-12 18:23:58: Stronghold Crusader HD, 250 copies 0:01:09 217.4 copies/min
2014-05-12 18:25:43: Shadow Man, 200 copies 0:01:00 200.0 copies/min
2014-05-12 18:27:19: Battle Worlds: Kronos, 100 copies 0:01:23 72.3 copies/min
2014-05-12 18:29:08: American McGee's Grimm, 150 copies 0:00:42 214.3 copies/min
2014-05-12 18:30:21: Carmageddon 2: Carpocalypse Now, 250 copies 0:00:47 319.1 copies/min
2014-05-12 18:31:33: FTL: Advanced Edition, 350 copies 0:01:38 214.3 copies/min
2014-05-12 18:33:51: Cognition: An Erica Reed Thriller, 150 copies 0:01:26 104.7 copies/min
2014-05-12 18:35:54: Hitman 2: Silent Assassin, 250 copies 0:01:16 197.4 copies/min
2014-05-12 18:37:44: Gateways, 150 copies 0:01:28 102.3 copies/min
2014-05-12 18:39:43: Heretic Kingdoms: The Inquisition, 200 copies 0:00:46 260.9 copies/min
2014-05-12 18:40:58: King's Quest 4+5+6, 250 copies 0:00:51 294.1 copies/min
2014-05-12 18:42:23: Broken Age Season Pass, 50 copies 0:00:27 111.1 copies/min
2014-05-12 18:43:22: Pid, 150 copies 0:00:47 191.5 copies/min
2014-05-12 18:44:34: Duke Nukem 3D: Atomic Edition, 150 copies 0:00:49 183.7 copies/min
2014-05-12 18:45:48: Syberia 2, 150 copies 0:00:50 180.0 copies/min
2014-05-12 18:47:09: Tomb Raider: The Angel of Darkness, 250 copies 0:04:35 54.5 copies/min
2014-05-12 18:52:18: Deponia 3: Goodbye Deponia, 100 copies 0:00:22 272.7 copies/min
2014-05-12 18:53:15: Driftmoon, 150 copies 0:00:53 169.8 copies/min
2014-05-12 18:54:41: Guild Gold Edition, The, 150 copies 0:01:02 145.2 copies/min
2014-05-12 18:56:12: Papers, Please, 400 copies 0:00:42 571.4 copies/min
2014-05-12 18:57:22: Shadowrun Returns, 300 copies 0:00:37 486.5 copies/min
2014-05-12 18:58:31: Gomo, 100 copies 0:00:34 176.5 copies/min
2014-05-12 18:59:35: The Inner World, 150 copies 0:06:58 21.5 copies/min
2014-05-12 19:07:05: Children of the Nile Complete, 250 copies 0:00:57 263.2 copies/min
2014-05-12 19:08:32: Little Big Adventure 2 (Twinsen's Odyssey), 200 copies 0:00:57 210.5 copies/min
2014-05-12 19:10:17: Wasteland 1 – The Original Classic, 300 copies 0:01:06 272.7 copies/min
2014-05-12 19:11:58: Edna & Harvey: Harvey's New Eyes, 75 copies 0:00:29 155.2 copies/min
2014-05-12 19:12:58: Jack Keane 2: The Fire Within, 18000 copies 0:00:20 54000.0 copies/min
LynetteC
I <3 GOG
LynetteC Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Feb 2014
From United Kingdom
Posted May 14, 2014
dr.schliemann: Bah, I don't think I deserve it: I am only trying to gift a copy of The Witcher to someone worth it. :-)
+1 to you indeed kind Doctor. Your offer was much appreciated even if I already have the game. As I said in my PM, I have never come across a community as generous as GOG's in all my years online and it may have been Insomnia that brought me into the forums, but I don't intend to leave once the sale is over. It's WAY too much fun in here. :-)
Grargar
Insert cat to continue
Grargar Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Aug 2012
From Greece
Posted May 14, 2014
People, don't jinx it.
Pidgeot
Sale Tracker
Pidgeot Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Dec 2009
From Germany
Posted May 14, 2014
Wed, 14 May 2014 20:00:03 UTC: Ring Runner: Flight of the Sages - 80% off ($1.99) - 600
HypersomniacLive
The Reluctant Voter
HypersomniacLive Sorry, data for given user is currently unavailable. Please, try again later. View profile View wishlist Start conversation Invite to friends Invite to friends Accept invitation Accept invitation Pending invitation... Unblock chat Registered: Sep 2011
From Vatican City
Posted May 14, 2014
high rated
LynetteC: [...]
IAmSinistar - I've just read my PM's and you are an absolue gem. I feel a bit guilty redeeming your code whilst I still have the chance to pick up a copy on it's final run. Either way, your wonderful gesture is most appreciated. :-)
Easily an understatement. IAmSinistar - I've just read my PM's and you are an absolue gem. I feel a bit guilty redeeming your code whilst I still have the chance to pick up a copy on it's final run. Either way, your wonderful gesture is most appreciated. :-)
And absolutely gorgeous cat-avatar! Those eyes... ;-)