Posted May 14, 2014
![foxworks](https://images.gog.com/14af64d8e2432a518aa5dead562f746c64c1aad5b3b48c4a8607b2356bce3715_forum_avatar.jpg)
foxworks
5* General of Cheese™
Registered: Oct 2010
From United States
![Pidgeot](https://images.gog.com/de254da1383f453bffdcf477d1911f097372538c34a2ee4b7f2b481b4c36e03a_forum_avatar.jpg)
Pidgeot
Sale Tracker
Registered: Dec 2009
From Germany
![LynetteC](https://images.gog.com/693836ab112e9c94fa392dd194946af05110ee08d5e6a7066ee91c84c7cca914_forum_avatar.jpg)
LynetteC
I <3 GOG
Registered: Feb 2014
From United Kingdom
Posted May 14, 2014
OK, I'm home from work, fed and the tablet is on charge after being in meltdown mode since 9am this morning! I managed to grab a spare copy of Evil Genius and 11th Hour whilst trying to work today, and also tried a few for freebies, but no more GOG gifts for me yet. :-)
IAmSinistar - I've just read my PM's and you are an absolue gem. I feel a bit guilty redeeming your code whilst I still have the chance to pick up a copy on it's final run. Either way, your wonderful gesture is most appreciated. :-)
IAmSinistar - I've just read my PM's and you are an absolue gem. I feel a bit guilty redeeming your code whilst I still have the chance to pick up a copy on it's final run. Either way, your wonderful gesture is most appreciated. :-)
![011284mm](https://images.gog.com/fc78482a1795e4deddf5c53fcb85c3008be34faec12df2a4a99d7382311e3f34_forum_avatar.jpg)
011284mm
Magicarp4TheWin!
Registered: May 2012
From United Kingdom
Posted May 14, 2014
![avatar](/upload/avatars/2014/03/2790447b23d8f379fdcafad41fdf54ba046dd80b_t.jpg)
If those games are so dirt cheap, how comes I spent so much money on them?
Some marketing gimmick for sure.
https://www.humblebundle.com/books
I love me some Doctor Who
![JMich](https://images.gog.com/a8ab2f8d69429a7d74e353b1bca48bd0a2ecbd3d2cd1cc9267ee46ae07eaf3e7_forum_avatar.jpg)
JMich
A Horrible Human Person. If you need me, chat.
Registered: Apr 2011
From Greece
Posted May 14, 2014
But he did share
![Kamamura](https://images.gog.com/8ec1195c21770e35eb6411792a171c47c13b0e93a3b7732d361994527bdb8c2a_forum_avatar.jpg)
Kamamura
New User
Registered: Jun 2011
From Czech Republic
![foxworks](https://images.gog.com/14af64d8e2432a518aa5dead562f746c64c1aad5b3b48c4a8607b2356bce3715_forum_avatar.jpg)
foxworks
5* General of Cheese™
Registered: Oct 2010
From United States
Posted May 14, 2014
![avatar](/www/default/-img/newuser_big.png)
IAmSinistar - I've just read my PM's and you are an absolute gem. I feel a bit guilty redeeming your code whilst I still have the chance to pick up a copy on it's final run. Either way, your wonderful gesture is most appreciated. :-)
![krisbeattie](https://images.gog.com/b362a7ebd9c1978914f3e434bc497fd8f6aa96be277f9f9c8a8f828c180498e2_forum_avatar.jpg)
krisbeattie
New User
Registered: Mar 2013
From United States
Posted May 14, 2014
Im just bummed I missed Shadowrun Returns
![Sh4d0w66-----lID](https://images.gog.com/174a7058bf532835e69d558864b791e6a82208b1b87fb80149ddf21e350a129b_forum_avatar.jpg)
Sh4d0w66-----lID
ௐ-༼௵ჹ༽
Registered: Jan 2012
From Vatican City
Posted May 14, 2014
Tonight I want to sleep, I wont be able to stay awake another night, too bad I have found only one of the many games I wanted.
![advancedhero](https://images.gog.com/6e8667126b048ae6ce9588e34db2aecf41c7cccae8f53c048d09472d030246bb_forum_avatar.jpg)
advancedhero
Never really left
Registered: Dec 2012
From United States
Posted May 14, 2014
I am very sad because I have not been able to get any games. :/
Is anyone feeling very generous? I would be so very grateful.
Although, I bet I sound like a loser begging, sorry.
Is anyone feeling very generous? I would be so very grateful.
Although, I bet I sound like a loser begging, sorry.
![Tarnicus](https://images.gog.com/0cb2e16ec736f7d5c690fd3d4cdef6b20ad7a1604eeaa10b5c201f0012fb31b7_forum_avatar.jpg)
Tarnicus
Stormcrow
Registered: May 2011
From Australia
![farazh](https://images.gog.com/f3d51f63f3a3ac710d93263dc37481294e26e4b66e830e5a445708ae99f3af9e_forum_avatar.jpg)
farazh
New User
Registered: Dec 2012
From United States
Posted May 14, 2014
Here it is sorted by popularity.
2014-05-12 19:25:11: Deadly Premonition: Director's Cut, 300 copies 0:00:29 620.7 copies/min 620.7
2014-05-13 19:22:05: Arcanum: Of Steamworks and Magick Obscura, 800 copies 0:01:50 436.4 copies/min 436.4
2014-05-12 22:20:37: Shelter, 300 copies 0:00:56 321.4 copies/min 321.4
2014-05-13 14:56:47: Vampire The Masquerade - Redemption, 500 copies 0:02:09 232.6 copies/min 232.6
2014-05-13 14:38:37: Bard's Tale, The, 400 copies 0:01:58 203.4 copies/min 203.4
2014-05-13 16:43:55: Betrayal at Krondor Pack, 300 copies 0:01:34 191.5 copies/min 191.5
2014-05-13 16:40:39: Evil Genius, 500 copies 0:02:40 187.5 copies/min 187.5
2014-05-13 19:48:11: Desperados: Wanted Dead or Alive, 300 copies 0:01:38 183.7 copies/min 183.7
2014-05-12 22:45:18: Long Live the Queen, 400 copies 0:02:12 181.8 copies/min 181.8
2014-05-13 19:18:31: Valdis Story: Abyssal City, 500 copies 0:03:03 163.9 copies/min 163.9
2014-05-13 18:33:18: Zork Anthology, The, 300 copies 0:01:50 163.6 copies/min 163.6
2014-05-12 22:33:16: Blade of Darkness, 300 copies 0:01:59 151.3 copies/min 151.3
2014-05-13 19:50:18: Democracy 3, 200 copies 0:01:23 144.6 copies/min 144.6
2014-05-13 01:48:46: Sam & Max Beyond Time and Space, 400 copies 0:03:01 132.6 copies/min 132.6
2014-05-13 19:24:26: Aarklash: Legacy, 400 copies 0:03:32 113.2 copies/min 113.2
2014-05-12 20:20:56: Teslagrad, 400 copies 0:03:33 112.7 copies/min 112.7
2014-05-12 19:13:48: Theme Park, 800 copies 0:07:17 109.8 copies/min 109.8
2014-05-13 13:49:14: Children of the Nile Complete, 500 copies 0:04:35 109.1 copies/min 109.1
2014-05-13 14:41:06: Sam & Max: The Devil’s Playhouse, 400 copies 0:03:45 106.7 copies/min 106.7
2014-05-13 14:59:31: Uru: Complete Chronicles, 300 copies 0:02:50 105.9 copies/min 105.9
2014-05-13 19:02:45: PixelJunk Shooter, 200 copies 0:01:55 104.3 copies/min 104.3
2014-05-13 17:12:35: Star Control 1+2, 300 copies 0:03:00 100.0 copies/min 100
2014-05-13 16:09:38: Deponia 3: Goodbye Deponia, 200 copies 0:02:01 99.2 copies/min 99.2
2014-05-12 22:35:44: Last Express, The, 400 copies 0:04:12 95.2 copies/min 95.2
2014-05-13 17:42:16: Little Big Adventure (Relentless: Twinsen's Adventure), 300 copies 0:03:10 94.7 copies/min 94.7
2014-05-12 22:40:32: FlatOut 2, 400 copies 0:04:18 93.0 copies/min 93
2014-05-12 23:28:14: Driftmoon, 300 copies 0:03:19 90.5 copies/min 90.5
2014-05-13 18:35:43: SWAT 3: Tactical Game of the Year Edition, 300 copies 0:03:21 89.6 copies/min 89.6
2014-05-12 22:22:05: Quest for Glory 1-5, 600 copies 0:06:45 88.9 copies/min 88.9
2014-05-12 22:29:21: Race the Sun, 300 copies 0:03:31 85.3 copies/min 85.3
2014-05-13 11:27:46: Heretic Kingdoms: The Inquisition, 400 copies 0:04:46 83.9 copies/min 83.9
2014-05-12 23:42:11: American McGee's Grimm, 300 copies 0:03:36 83.3 copies/min 83.3
2014-05-13 11:57:08: Warlords Battlecry 3, 200 copies 0:02:24 83.3 copies/min 83.3
2014-05-12 20:24:58: Blitzkrieg Anthology, 500 copies 0:06:14 80.2 copies/min 80.2
2014-05-13 15:03:01: Ring Runner: Flight of the Sages, 300 copies 0:03:45 80.0 copies/min 80
2014-05-13 01:44:20: Sang-Froid: Tales of Werewolves, 300 copies 0:03:55 76.6 copies/min 76.6
2014-05-13 19:40:59: Stronghold Crusader HD, 500 copies 0:06:37 75.6 copies/min 75.6
2014-05-13 12:00:07: Inquisitor, 300 copies 0:03:59 75.3 copies/min 75.3
2014-05-13 13:24:44: Torchlight, 400 copies 0:05:36 71.4 copies/min 71.4
2014-05-13 14:45:30: Pid, 300 copies 0:04:26 67.7 copies/min 67.7
2014-05-12 19:21:37: Luftrausers, 200 copies 0:02:59 67.0 copies/min 67
2014-05-13 12:04:38: Painkiller Black Edition, 400 copies 0:06:01 66.5 copies/min 66.5
2014-05-13 18:39:39: Gomo, 200 copies 0:03:10 63.2 copies/min 63.2
2014-05-13 14:16:15: Divinity: Dragon Commander Imperial Edition, 150 copies 0:02:25 62.1 copies/min 62.1
2014-05-13 11:33:11: Papers, Please, 600 copies 0:10:13 58.7 copies/min 58.7
2014-05-12 23:04:32: Legend of Grimrock, 500 copies 0:09:12 54.3 copies/min 54.3
2014-05-13 14:50:36: Duke Nukem 3D: Atomic Edition, 300 copies 0:05:40 52.9 copies/min 52.9
2014-05-13 14:32:20: Raiden Legacy, 300 copies 0:05:45 52.2 copies/min 52.2
2014-05-13 00:24:16: Rise of the Triad (2013), 300 copies 0:05:46 52.0 copies/min 52
2014-05-13 01:31:28: Wasteland 1 – The Original Classic, 600 copies 0:12:19 48.7 copies/min 48.7
2014-05-13 11:43:53: Shadowrun Returns, 600 copies 0:12:45 47.1 copies/min 47.1
2014-05-13 17:16:20: Symphony, 200 copies 0:04:16 46.9 copies/min 46.9
2014-05-13 16:46:09: FTL: Advanced Edition, 700 copies 0:16:36 42.2 copies/min 42.2
2014-05-13 14:19:15: Deus Ex 2: Invisible War, 500 copies 0:12:26 40.2 copies/min 40.2
2014-05-12 23:14:12: Police Quest 1+2+3+4, 500 copies 0:13:14 37.8 copies/min 37.8
2014-05-13 18:43:29: Shadow Man, 400 copies 0:11:19 35.3 copies/min 35.3
2014-05-13 17:03:19: Cognition: An Erica Reed Thriller, 300 copies 0:08:36 34.9 copies/min 34.9
2014-05-12 22:54:52: Interstate '76 Arsenal, The, 300 copies 0:08:59 33.4 copies/min 33.4
2014-05-13 19:28:23: 11th Hour, The, 400 copies 0:11:58 33.4 copies/min 33.4
2014-05-13 17:46:07: Alan Wake, 100 copies 0:03:00 33.3 copies/min 33.3
2014-05-13 09:47:58: Leisure Suit Larry: Love for Sail!, 700 copies 0:21:05 33.2 copies/min 33.2
2014-05-13 00:03:51: King's Quest 4+5+6, 500 copies 0:15:49 31.6 copies/min 31.6
2014-05-12 22:48:00: Tiny and Big: Grandpa's Leftovers, 200 copies 0:06:21 31.5 copies/min 31.5
2014-05-12 23:32:03: Guild Gold Edition, The, 300 copies 0:09:42 30.9 copies/min 30.9
2014-05-13 18:55:27: Battle Worlds: Kronos, 200 copies 0:06:37 30.2 copies/min 30.2
2014-05-12 23:46:19: Carmageddon 2: Carpocalypse Now, 500 copies 0:16:55 29.6 copies/min 29.6
2014-05-13 04:58:54: SiN Gold, 300 copies 0:10:20 29.0 copies/min 29
2014-05-13 00:20:11: Broken Age Season Pass, 100 copies 0:03:33 28.2 copies/min 28.2
2014-05-13 04:44:00: Pirates! Gold Plus, 400 copies 0:14:21 27.9 copies/min 27.9
2014-05-13 20:37:32: Trine 2: Complete Story, 400 copies 0:01:46 226.4 copies/min 26.4
2014-05-13 05:09:56: Hammerwatch, 300 copies 0:11:28 26.2 copies/min 26.2
2014-05-13 17:21:11: Hitman 2: Silent Assassin, 500 copies 0:20:40 24.2 copies/min 24.2
2014-05-13 19:05:16: Seven Kingdoms: Ancient Adversaries, 300 copies 0:12:45 23.5 copies/min 23.5
2014-05-13 00:30:40: Etherlords 2, 400 copies 0:22:20 17.9 copies/min 17.9
2014-05-13 05:21:56: Gobliiins pack, 300 copies 0:17:09 17.5 copies/min 17.5
2014-05-13 04:18:50: Still Life, 300 copies 0:24:21 12.3 copies/min 12.3
2014-05-13 09:05:45: Space Quest 4+5+6, 500 copies 0:41:38 12.0 copies/min 12
2014-05-13 17:49:36: Hitman: Codename 47, 500 copies 0:43:12 11.6 copies/min 11.6
2014-05-13 16:12:14: Time Commando, 300 copies 0:27:31 10.9 copies/min 10.9
2014-05-13 00:53:29: Little Big Adventure 2 (Twinsen's Odyssey), 400 copies 0:37:23 10.7 copies/min 10.7
2014-05-13 10:09:40: Lone Survivor: The Director's Cut, 450 copies 0:44:00 10.2 copies/min 10.2
2014-05-13 10:54:22: Gateways, 300 copies 0:32:51 9.1 copies/min 9.1
2014-05-13 13:31:04: The Inner World, 150 copies 0:17:40 8.5 copies/min 8.5
2014-05-13 12:11:15: Book Of Unwritten Tales: The Critter Chronicles, The, 200 copies 0:24:47 8.1 copies/min 8.1
2014-05-13 13:54:30: Full Spectrum Warrior, 150 copies 0:20:45 7.2 copies/min 7.2
2014-05-13 15:07:31: Tomb Raider: The Angel of Darkness, 350 copies 1:01:18 5.7 copies/min 5.7
2014-05-12 19:26:28: Entomorph: Plague of the Darkfall, 300 copies 0:53:53 5.6 copies/min 5.6
2014-05-13 12:36:33: Shattered Haven, 200 copies 0:47:11 4.2 copies/min 4.2
2014-05-12 20:31:39: Full Spectrum Warrior: Ten Hammers, 300 copies 1:48:12 2.8 copies/min 2.8
2014-05-13 01:52:18: Alan Wake's American Nightmare, 400 copies 2:25:27 2.8 copies/min 2.8
2014-05-13 05:40:00: Humans Must Answer, 300 copies 3:24:56 1.5 copies/min 1.5
2014-05-12 19:25:11: Deadly Premonition: Director's Cut, 300 copies 0:00:29 620.7 copies/min 620.7
2014-05-13 19:22:05: Arcanum: Of Steamworks and Magick Obscura, 800 copies 0:01:50 436.4 copies/min 436.4
2014-05-12 22:20:37: Shelter, 300 copies 0:00:56 321.4 copies/min 321.4
2014-05-13 14:56:47: Vampire The Masquerade - Redemption, 500 copies 0:02:09 232.6 copies/min 232.6
2014-05-13 14:38:37: Bard's Tale, The, 400 copies 0:01:58 203.4 copies/min 203.4
2014-05-13 16:43:55: Betrayal at Krondor Pack, 300 copies 0:01:34 191.5 copies/min 191.5
2014-05-13 16:40:39: Evil Genius, 500 copies 0:02:40 187.5 copies/min 187.5
2014-05-13 19:48:11: Desperados: Wanted Dead or Alive, 300 copies 0:01:38 183.7 copies/min 183.7
2014-05-12 22:45:18: Long Live the Queen, 400 copies 0:02:12 181.8 copies/min 181.8
2014-05-13 19:18:31: Valdis Story: Abyssal City, 500 copies 0:03:03 163.9 copies/min 163.9
2014-05-13 18:33:18: Zork Anthology, The, 300 copies 0:01:50 163.6 copies/min 163.6
2014-05-12 22:33:16: Blade of Darkness, 300 copies 0:01:59 151.3 copies/min 151.3
2014-05-13 19:50:18: Democracy 3, 200 copies 0:01:23 144.6 copies/min 144.6
2014-05-13 01:48:46: Sam & Max Beyond Time and Space, 400 copies 0:03:01 132.6 copies/min 132.6
2014-05-13 19:24:26: Aarklash: Legacy, 400 copies 0:03:32 113.2 copies/min 113.2
2014-05-12 20:20:56: Teslagrad, 400 copies 0:03:33 112.7 copies/min 112.7
2014-05-12 19:13:48: Theme Park, 800 copies 0:07:17 109.8 copies/min 109.8
2014-05-13 13:49:14: Children of the Nile Complete, 500 copies 0:04:35 109.1 copies/min 109.1
2014-05-13 14:41:06: Sam & Max: The Devil’s Playhouse, 400 copies 0:03:45 106.7 copies/min 106.7
2014-05-13 14:59:31: Uru: Complete Chronicles, 300 copies 0:02:50 105.9 copies/min 105.9
2014-05-13 19:02:45: PixelJunk Shooter, 200 copies 0:01:55 104.3 copies/min 104.3
2014-05-13 17:12:35: Star Control 1+2, 300 copies 0:03:00 100.0 copies/min 100
2014-05-13 16:09:38: Deponia 3: Goodbye Deponia, 200 copies 0:02:01 99.2 copies/min 99.2
2014-05-12 22:35:44: Last Express, The, 400 copies 0:04:12 95.2 copies/min 95.2
2014-05-13 17:42:16: Little Big Adventure (Relentless: Twinsen's Adventure), 300 copies 0:03:10 94.7 copies/min 94.7
2014-05-12 22:40:32: FlatOut 2, 400 copies 0:04:18 93.0 copies/min 93
2014-05-12 23:28:14: Driftmoon, 300 copies 0:03:19 90.5 copies/min 90.5
2014-05-13 18:35:43: SWAT 3: Tactical Game of the Year Edition, 300 copies 0:03:21 89.6 copies/min 89.6
2014-05-12 22:22:05: Quest for Glory 1-5, 600 copies 0:06:45 88.9 copies/min 88.9
2014-05-12 22:29:21: Race the Sun, 300 copies 0:03:31 85.3 copies/min 85.3
2014-05-13 11:27:46: Heretic Kingdoms: The Inquisition, 400 copies 0:04:46 83.9 copies/min 83.9
2014-05-12 23:42:11: American McGee's Grimm, 300 copies 0:03:36 83.3 copies/min 83.3
2014-05-13 11:57:08: Warlords Battlecry 3, 200 copies 0:02:24 83.3 copies/min 83.3
2014-05-12 20:24:58: Blitzkrieg Anthology, 500 copies 0:06:14 80.2 copies/min 80.2
2014-05-13 15:03:01: Ring Runner: Flight of the Sages, 300 copies 0:03:45 80.0 copies/min 80
2014-05-13 01:44:20: Sang-Froid: Tales of Werewolves, 300 copies 0:03:55 76.6 copies/min 76.6
2014-05-13 19:40:59: Stronghold Crusader HD, 500 copies 0:06:37 75.6 copies/min 75.6
2014-05-13 12:00:07: Inquisitor, 300 copies 0:03:59 75.3 copies/min 75.3
2014-05-13 13:24:44: Torchlight, 400 copies 0:05:36 71.4 copies/min 71.4
2014-05-13 14:45:30: Pid, 300 copies 0:04:26 67.7 copies/min 67.7
2014-05-12 19:21:37: Luftrausers, 200 copies 0:02:59 67.0 copies/min 67
2014-05-13 12:04:38: Painkiller Black Edition, 400 copies 0:06:01 66.5 copies/min 66.5
2014-05-13 18:39:39: Gomo, 200 copies 0:03:10 63.2 copies/min 63.2
2014-05-13 14:16:15: Divinity: Dragon Commander Imperial Edition, 150 copies 0:02:25 62.1 copies/min 62.1
2014-05-13 11:33:11: Papers, Please, 600 copies 0:10:13 58.7 copies/min 58.7
2014-05-12 23:04:32: Legend of Grimrock, 500 copies 0:09:12 54.3 copies/min 54.3
2014-05-13 14:50:36: Duke Nukem 3D: Atomic Edition, 300 copies 0:05:40 52.9 copies/min 52.9
2014-05-13 14:32:20: Raiden Legacy, 300 copies 0:05:45 52.2 copies/min 52.2
2014-05-13 00:24:16: Rise of the Triad (2013), 300 copies 0:05:46 52.0 copies/min 52
2014-05-13 01:31:28: Wasteland 1 – The Original Classic, 600 copies 0:12:19 48.7 copies/min 48.7
2014-05-13 11:43:53: Shadowrun Returns, 600 copies 0:12:45 47.1 copies/min 47.1
2014-05-13 17:16:20: Symphony, 200 copies 0:04:16 46.9 copies/min 46.9
2014-05-13 16:46:09: FTL: Advanced Edition, 700 copies 0:16:36 42.2 copies/min 42.2
2014-05-13 14:19:15: Deus Ex 2: Invisible War, 500 copies 0:12:26 40.2 copies/min 40.2
2014-05-12 23:14:12: Police Quest 1+2+3+4, 500 copies 0:13:14 37.8 copies/min 37.8
2014-05-13 18:43:29: Shadow Man, 400 copies 0:11:19 35.3 copies/min 35.3
2014-05-13 17:03:19: Cognition: An Erica Reed Thriller, 300 copies 0:08:36 34.9 copies/min 34.9
2014-05-12 22:54:52: Interstate '76 Arsenal, The, 300 copies 0:08:59 33.4 copies/min 33.4
2014-05-13 19:28:23: 11th Hour, The, 400 copies 0:11:58 33.4 copies/min 33.4
2014-05-13 17:46:07: Alan Wake, 100 copies 0:03:00 33.3 copies/min 33.3
2014-05-13 09:47:58: Leisure Suit Larry: Love for Sail!, 700 copies 0:21:05 33.2 copies/min 33.2
2014-05-13 00:03:51: King's Quest 4+5+6, 500 copies 0:15:49 31.6 copies/min 31.6
2014-05-12 22:48:00: Tiny and Big: Grandpa's Leftovers, 200 copies 0:06:21 31.5 copies/min 31.5
2014-05-12 23:32:03: Guild Gold Edition, The, 300 copies 0:09:42 30.9 copies/min 30.9
2014-05-13 18:55:27: Battle Worlds: Kronos, 200 copies 0:06:37 30.2 copies/min 30.2
2014-05-12 23:46:19: Carmageddon 2: Carpocalypse Now, 500 copies 0:16:55 29.6 copies/min 29.6
2014-05-13 04:58:54: SiN Gold, 300 copies 0:10:20 29.0 copies/min 29
2014-05-13 00:20:11: Broken Age Season Pass, 100 copies 0:03:33 28.2 copies/min 28.2
2014-05-13 04:44:00: Pirates! Gold Plus, 400 copies 0:14:21 27.9 copies/min 27.9
2014-05-13 20:37:32: Trine 2: Complete Story, 400 copies 0:01:46 226.4 copies/min 26.4
2014-05-13 05:09:56: Hammerwatch, 300 copies 0:11:28 26.2 copies/min 26.2
2014-05-13 17:21:11: Hitman 2: Silent Assassin, 500 copies 0:20:40 24.2 copies/min 24.2
2014-05-13 19:05:16: Seven Kingdoms: Ancient Adversaries, 300 copies 0:12:45 23.5 copies/min 23.5
2014-05-13 00:30:40: Etherlords 2, 400 copies 0:22:20 17.9 copies/min 17.9
2014-05-13 05:21:56: Gobliiins pack, 300 copies 0:17:09 17.5 copies/min 17.5
2014-05-13 04:18:50: Still Life, 300 copies 0:24:21 12.3 copies/min 12.3
2014-05-13 09:05:45: Space Quest 4+5+6, 500 copies 0:41:38 12.0 copies/min 12
2014-05-13 17:49:36: Hitman: Codename 47, 500 copies 0:43:12 11.6 copies/min 11.6
2014-05-13 16:12:14: Time Commando, 300 copies 0:27:31 10.9 copies/min 10.9
2014-05-13 00:53:29: Little Big Adventure 2 (Twinsen's Odyssey), 400 copies 0:37:23 10.7 copies/min 10.7
2014-05-13 10:09:40: Lone Survivor: The Director's Cut, 450 copies 0:44:00 10.2 copies/min 10.2
2014-05-13 10:54:22: Gateways, 300 copies 0:32:51 9.1 copies/min 9.1
2014-05-13 13:31:04: The Inner World, 150 copies 0:17:40 8.5 copies/min 8.5
2014-05-13 12:11:15: Book Of Unwritten Tales: The Critter Chronicles, The, 200 copies 0:24:47 8.1 copies/min 8.1
2014-05-13 13:54:30: Full Spectrum Warrior, 150 copies 0:20:45 7.2 copies/min 7.2
2014-05-13 15:07:31: Tomb Raider: The Angel of Darkness, 350 copies 1:01:18 5.7 copies/min 5.7
2014-05-12 19:26:28: Entomorph: Plague of the Darkfall, 300 copies 0:53:53 5.6 copies/min 5.6
2014-05-13 12:36:33: Shattered Haven, 200 copies 0:47:11 4.2 copies/min 4.2
2014-05-12 20:31:39: Full Spectrum Warrior: Ten Hammers, 300 copies 1:48:12 2.8 copies/min 2.8
2014-05-13 01:52:18: Alan Wake's American Nightmare, 400 copies 2:25:27 2.8 copies/min 2.8
2014-05-13 05:40:00: Humans Must Answer, 300 copies 3:24:56 1.5 copies/min 1.5
![ahmedshaltout](https://images.gog.com/285de639cd33ab071533180a1b02118db01adc7cd8c867e70d6cdf61e3b71e78_forum_avatar.jpg)
ahmedshaltout
New User
Registered: Jun 2013
From Egypt
Posted May 14, 2014
lol I'm already reminiscing about how long time commando took XD... ironic considering it's name too
![IAmSinistar](https://images.gog.com/79f1a6be586d9de7ea3c4db20a0383162128dca381849852b54a4f98832c5122_forum_avatar.jpg)
IAmSinistar
Queso de Espacio
Registered: May 2013
From United States
Posted May 14, 2014
![avatar](/www/default/-img/newuser_big.png)
Oh, and you may want to get a cat avatar, they seem to be all the rage. ;D
![Grargar](https://images.gog.com/116587bc5c91056f2b6378954e833b486304c053c9e2090956630d2b92571e04_forum_avatar.jpg)
Grargar
Insert cat to continue
Registered: Aug 2012
From Greece