Seems that my statistics stuff from fall still works. This one calculates the selling rate for each game. Hopefully without any horrid formatting errors. Times are in UTC.
Round 3
2014-05-13 20:39:52: Shadowrun Returns, 900 copies 0:12:04 74.6 copies/min
2014-05-13 20:52:33: Warlords Battlecry 3, 600 copies 0:10:20 58.1 copies/min
2014-05-13 21:03:33: Carmageddon 2: Carpocalypse Now, 750 copies 0:33:23 22.5 copies/min
2014-05-13 21:37:32: King's Quest 4+5+6, 500 copies 0:20:51 24.0 copies/min
2014-05-13 21:58:57: Wasteland 1 – The Original Classic, 900 copies 0:52:46 17.1 copies/min
2014-05-13 22:52:26: Sang-Froid: Tales of Werewolves, 600 copies 0:15:29 38.8 copies/min
2014-05-13 23:08:34: Duke Nukem 3D: Atomic Edition, 600 copies 1:19:42 7.5 copies/min
2014-05-14 00:29:10: Vampire The Masquerade - Redemption, 600 copies 0:09:41 62.0 copies/min
2014-05-14 00:39:30: Little Big Adventure (Relentless: Twinsen's Adventure), 500 copies 1:07:05 7.5 copies/min
2014-05-14 01:47:35: Alan Wake, 150 copies 0:19:26 7.7 copies/min
2014-05-14 02:07:46: Race the Sun, 600 copies 1:03:22 9.5 copies/min
2014-05-14 03:11:44: Blade of Darkness, 600 copies 0:21:27 28.0 copies/min
2014-05-14 03:33:50: Children of the Nile Complete, 900 copies 1:10:44 12.7 copies/min
2014-05-14 04:45:53: Full Spectrum Warrior, 150 copies 1:02:15 2.4 copies/min
2014-05-14 05:49:38: Time Commando, 450 copies 4:40:43 1.6 copies/min
2014-05-14 10:31:06: Evil Genius, 900 copies 0:36:15 24.8 copies/min
2014-05-14 11:08:00: Aarklash: Legacy, 600 copies 0:42:58 14.0 copies/min
2014-05-14 11:51:43: 11th Hour, The, 600 copies 2:17:19 4.4 copies/min
2014-05-14 14:09:49: Interstate '76 Arsenal, The, 400 copies 0:31:18 12.8 copies/min
2014-05-14 14:41:46: Legend of Grimrock, 800 copies 0:43:18 18.5 copies/min
2014-05-14 15:25:53: Teslagrad, 800 copies 0:49:25 16.2 copies/min
2014-05-14 16:15:56: Blitzkrieg Anthology, 1000 copies 0:50:39 19.7 copies/min
2014-05-14 17:07:17: Broken Age Season Pass, 250 copies 0:36:20 6.9 copies/min
2014-05-14 17:44:10: Rise of the Triad (2013), 600 copies 0:25:21 23.7 copies/min
2014-05-14 18:10:16: Still Life, 300 copies 0:13:17 22.6 copies/min
2014-05-14 18:24:09: Pirates! Gold Plus, 600 copies 0:14:48 40.5 copies/min
2014-05-14 18:39:33: Valdis Story: Abyssal City, 800 copies 0:20:07 39.8 copies/min
2014-05-14 19:00:11: Arcanum: Of Steamworks and Magick Obscura, 900 copies 0:06:37 136.0 copies/min